[Highlights and Commentary | Home]

NO-ALARM Funds (Honor Roll)
(Fund data as of March 31, 2008)

The following 1,193 funds have outperformed their respective benchmarks for the past 12 months, three years, and five years -- in effect, these are NO-ALARM funds.

This list is an excellent place to start, but it shouldn't be viewed as the last word. Some funds on this list may have recently experienced manager turnover, some are extremely concentrated or aggressive, and some are no longer open to new investors. We suggest that you use Specialty funds with care, since a hot sector will always cool.

Note: Many browsers are equipped with a "find on page" function.
If your browser has this feature, it may be located under the browser's
"Edit" menu, and it can help you search for specific funds on this page.

View an alphabetical list of this month's Honor Roll funds
View funds that are new to this month's Honor Roll

Table sorted by 3-year return within each benchmark
Funds indicated with * are closed

-------- Performance --------
NO-ALARM FundMgr
Ten
(yrs.)
3 Yr.
Return
(%)
3 Yr.
vs.
Bench
(%)
12 Mo.
Return
(%)
12 Mo.
vs.
Bench
(%)
BenchmarkRisk
American Century Heritage Inv (TWHIX) <1 20.37 13.74 14.12 21.42 Dreyf MidCap Idx -2
American Century Giftrust Inv (TWGTX) <1 20.32 13.69 14.22 21.52 Dreyf MidCap Idx -2
American Century Heritage A (ATHAX) <1 20.05 13.42 13.86 21.16 Dreyf MidCap Idx -2
Eaton Vance Multi-Cap Growth A (EVGFX) 8 15.99 9.36 9.48 16.78 Dreyf MidCap Idx -2
BlackRock U.S. Opptys Inv A (BMEAX) 6 14.75 8.12 3.69 10.99 Dreyf MidCap Idx -2
Loomis Sayles Mid Cap Growth Instl (LSAIX) 9 14.65 8.02 9.82 17.12 Dreyf MidCap Idx -2
Loomis Sayles Mid Cap Growth Ret (LAGRX) 9 14.35 7.72 9.57 16.87 Dreyf MidCap Idx -2
BlackRock U.S. Opptys Inv C (BMECX) 6 13.91 7.28 2.93 10.23 Dreyf MidCap Idx -2
BlackRock U.S. Opptys Inv B (BRMBX) 6 13.9 7.27 2.89 10.19 Dreyf MidCap Idx -2
CGM Capital Development (LOMCX)* 32 13.42 6.79 6.95 14.25 Dreyf MidCap Idx +1
Eaton Vance Spec Equities A (EVSEX) 2 13.33 6.7 4.35 11.65 Dreyf MidCap Idx -2
Janus Aspen Mid Cap Growth Instl (JAAGX) 3 13.04 6.41 5.44 12.74 Dreyf MidCap Idx -2
Royce Premier Instl (RPFIX)* NA 12.92 6.29 3.73 11.03 Dreyf MidCap Idx -2
Morgan Stanley Instl Mid Cap Growth I (MPEGX) 4 12.92 6.29 4.71 12.01 Dreyf MidCap Idx -2
Harbor Mid Cap Growth Instl (HAMGX) 2 12.91 6.28 1.88 9.18 Dreyf MidCap Idx -2
Transamerica Small/Mid Cap Value A (IIVAX) 4 12.85 6.22 10.54 17.84 Dreyf MidCap Idx -2
Westcore Select (WTSLX) 6 12.82 6.19 1.89 9.19 Dreyf MidCap Idx -2
Royce Premier Inv (RYPRX)* 8 12.79 6.16 3.64 10.94 Dreyf MidCap Idx -2
Morgan Stanley Mid Cap Growth I (DGRDX) 3 12.74 6.11 3.83 11.13 Dreyf MidCap Idx -2
Janus Adviser Mid Cap Growth S (JGRTX) <1 12.69 6.06 5.19 12.49 Dreyf MidCap Idx -2
Morgan Stanley Instl Mid Cap Growth P (MACGX) 4 12.65 6.02 4.51 11.81 Dreyf MidCap Idx -2
Neuberger Berman Genesis Ins (NBGIX)* 7 12.63 6 11.61 18.91 Dreyf MidCap Idx -2
Royce Premier Service (RPFFX)* NA 12.62 5.99 3.49 10.79 Dreyf MidCap Idx -2
Janus Enterprise (JAENX) <1 12.5 5.87 5.01 12.31 Dreyf MidCap Idx -2
Morgan Stanley Mid Cap Growth A (DGRAX) 3 12.47 5.84 3.59 10.89 Dreyf MidCap Idx -2
Rainier Small/Mid Cap Equity Instl (RAISX)* NA 12.45 5.82 -1.78 5.52 Dreyf MidCap Idx -1
Neuberger Berman Genesis Inv (NBGNX)* 7 12.43 5.8 11.42 18.72 Dreyf MidCap Idx -2
Fidelity Adv Leveraged Co Stock I (FLVIX) 5 12.36 5.73 1.69 8.99 Dreyf MidCap Idx -2
Fidelity Leveraged Co Stock (FLVCX) 5 12.36 5.73 0.34 7.64 Dreyf MidCap Idx -2
Neuberger Berman Genesis Tr (NBGEX)* 7 12.34 5.71 11.33 18.63 Dreyf MidCap Idx -2
Victory Special Value A (SSVSX) 3 12.21 5.58 -3.31 3.99 Dreyf MidCap Idx -2
Rainier Small/Mid Cap Equity (RIMSX)* 9 12.17 5.54 -2.01 5.29 Dreyf MidCap Idx -1
Dreyfus Founders Mid-Cap F (FRSPX)* <1 12.14 5.51 -5.84 1.46 Dreyf MidCap Idx -2
Hartford Small Company HLS IA (HIASX) 3 12.13 5.5 -6.17 1.13 Dreyf MidCap Idx -2
Neuberger Berman Genesis Adv (NBGAX)* 7 12.06 5.43 11.04 18.34 Dreyf MidCap Idx -2
Fidelity Adv Leveraged Co Stock A (FLSAX) 5 12.04 5.41 1.43 8.73 Dreyf MidCap Idx -2
Van Kampen Mid Cap Growth A (VGRAX) 4 11.96 5.33 3.87 11.17 Dreyf MidCap Idx -1
The Boston Co Small/Mid Cap Growth (SDSCX) 5 11.93 5.3 4.16 11.46 Dreyf MidCap Idx -2
Hartford Small Company HLS IB (HDMBX) 3 11.86 5.23 -6.37 0.93 Dreyf MidCap Idx -1
Fidelity Adv Leveraged Co Stock T (FLSTX) 5 11.75 5.12 1.19 8.49 Dreyf MidCap Idx -2
Morgan Stanley Mid Cap Growth C (DGRCX) 3 11.62 4.99 2.81 10.11 Dreyf MidCap Idx -1
Morgan Stanley Mid Cap Growth B (DGRBX) 3 11.61 4.98 2.74 10.04 Dreyf MidCap Idx -1
Federated Kaufmann K (KAUFX) 13 11.54 4.91 1.64 8.94 Dreyf MidCap Idx -2
Federated Kaufmann A (KAUAX) NA 11.48 4.85 1.47 8.77 Dreyf MidCap Idx -2
Jennison Mid Cap Growth A (PEEAX) 3 11.47 4.84 0.18 7.48 Dreyf MidCap Idx -2
Morgan Stanley Instl US Mid Cap Value I (MPMVX) 4 11.23 4.6 -4.03 3.27 Dreyf MidCap Idx -2
American Century Veedot Inv (AMVIX) 8 11.21 4.58 6.74 14.04 Dreyf MidCap Idx +1
Van Kampen Mid Cap Growth B (VGRBX) 4 11.21 4.58 3.36 10.66 Dreyf MidCap Idx -1
Victory Special Value C (VSVCX) 3 11.19 4.56 -4.21 3.09 Dreyf MidCap Idx -2
Baron iOpportunity (BIOPX) 2 11.14 4.51 -3.22 4.08 Dreyf MidCap Idx +1
Fidelity Adv Leveraged Co Stock B (FLCBX) 5 11.13 4.5 0.63 7.93 Dreyf MidCap Idx -2
Van Kampen Mid Cap Growth C (VGRCX) 4 11.13 4.5 3.1 10.4 Dreyf MidCap Idx -1
American Century Vista Inv (TWCVX) 8 11.11 4.48 8.81 16.11 Dreyf MidCap Idx +1
Neuberger Berman Mid Cap Growth Inv (NMANX) 5 11.08 4.45 -3.43 3.87 Dreyf MidCap Idx -1
Hartford MidCap HLS IA (HIMCX)* 11 11.05 4.42 -0.89 6.41 Dreyf MidCap Idx -2
ING Mid Cap Oppty A (NMCAX) 3 11.05 4.42 9.83 17.13 Dreyf MidCap Idx -2
Morgan Stanley Instl US Mid Cap Value P (MMCAX) 4 10.94 4.31 -4.3 3 Dreyf MidCap Idx -2
Federated Kaufmann B (KAUBX) NA 10.88 4.25 0.95 8.25 Dreyf MidCap Idx -2
Federated Kaufmann C (KAUCX) NA 10.88 4.25 0.95 8.25 Dreyf MidCap Idx -2
American Century Vista Adv (TWVAX) 8 10.86 4.23 8.61 15.91 Dreyf MidCap Idx +1
Munder Mid-Cap Core Growth Y (MGOYX) 3 10.85 4.22 1.94 9.24 Dreyf MidCap Idx -2
Alger MidCap Growth Instl I (ALMRX) 7 10.79 4.16 3.34 10.64 Dreyf MidCap Idx +1
Hartford Mid Cap HLS IB (HBMCX)* NA 10.76 4.13 -1.16 6.14 Dreyf MidCap Idx -2
Heritage Aggressive Growth A (HAGAX) 4 10.76 4.13 8.06 15.36 Dreyf MidCap Idx -1
Jennison Mid Cap Growth B (PEEBX) 3 10.63 4 -0.57 6.73 Dreyf MidCap Idx -2
Jennison Mid Cap Growth C (PEGCX) 3 10.63 4 -0.57 6.73 Dreyf MidCap Idx -2
Munder Mid-Cap Core Growth A (MGOAX) 3 10.59 3.96 1.7 9 Dreyf MidCap Idx -2
Hartford Midcap A (HFMCX)* 10 10.47 3.84 -1.41 5.89 Dreyf MidCap Idx -2
BB&T Mid Cap Growth I (OCAAX) 14 10.35 3.72 3.96 11.26 Dreyf MidCap Idx +1
ING Mid Cap Oppty B (NMCBX) 3 10.21 3.58 9.03 16.33 Dreyf MidCap Idx -1
ING Mid Cap Oppty C (NMCCX) 3 10.21 3.58 9.08 16.38 Dreyf MidCap Idx -1
Wells Fargo Adv Mid Cap Growth Z (WFMZX) NA 10.07 3.44 -1.35 5.95 Dreyf MidCap Idx -1
Turner Midcap Growth (TMGFX) 5 9.84 3.21 4.61 11.91 Dreyf MidCap Idx +1
BNY Mellon Mid Cap Stock M (MPMCX) 3 9.78 3.15 -4 3.3 Dreyf MidCap Idx -1
Alger MidCap Growth A (AMGAX) 7 9.76 3.13 1.6 8.9 Dreyf MidCap Idx +1
Munder Mid-Cap Core Growth B (MGROX)* 3 9.75 3.12 0.95 8.25 Dreyf MidCap Idx -1
Munder MidCap Core Growth C (MGOTX) 3 9.75 3.12 0.94 8.24 Dreyf MidCap Idx -1
RiverSource Mid Cap Value A (AMVAX) 4 9.75 3.12 -6.1 1.2 Dreyf MidCap Idx -2
Allianz OCC Target A (PTAAX) 6 9.73 3.1 0.05 7.35 Dreyf MidCap Idx +1
Hartford Midcap C (HMDCX)* 10 9.71 3.08 -2.07 5.23 Dreyf MidCap Idx -2
T. Rowe Price Mid-Cap Growth (RPMGX)* 16 9.63 3 1.74 9.04 Dreyf MidCap Idx -2
Dreyfus Premier S&P Stars Opp C (BSOCX) 7 9.63 3 -3.46 3.84 Dreyf MidCap Idx -1
Hartford Midcap B (HAMBX)* 10 9.6 2.97 -2.19 5.11 Dreyf MidCap Idx -2
Wells Fargo Adv Comm Stock Z (STCSX)* 7 9.58 2.95 -2.86 4.44 Dreyf MidCap Idx -2
Morgan Stanley Mid Cap Val I (MDFDX) 3 9.55 2.92 -4.9 2.4 Dreyf MidCap Idx -2
Wells Fargo Adv Discovery Inv (STDIX) 6 9.48 2.85 -4.22 3.08 Dreyf MidCap Idx +1
Van Kampen Amer Value A (MSAVX) 4 9.46 2.83 -4.63 2.67 Dreyf MidCap Idx -2
Wells Fargo Adv Mid Cap Growth B (WFMBX)* NA 9.44 2.81 -1.95 5.35 Dreyf MidCap Idx -1
Touchstone Mid Cap Growth A (TEGAX) 8 9.41 2.78 -1.53 5.77 Dreyf MidCap Idx -2
Janus Mid Cap Value Instl (JMIVX)* 8 9.39 2.76 -0.97 6.33 Dreyf MidCap Idx -2
T. Rowe Price Mid-Cap Growth Adv (PAMCX)* NA 9.39 2.76 1.52 8.82 Dreyf MidCap Idx -2
Transamerica Premier Growth Opp Inv (TPSCX) 3 9.25 2.62 1.78 9.08 Dreyf MidCap Idx +1
Janus Mid Cap Value Inv (JMCVX) 8 9.23 2.6 -1.13 6.17 Dreyf MidCap Idx -2
Janus Adviser Mid Cap Value S (JMVIX) 5 9.2 2.57 -1.3 6 Dreyf MidCap Idx -2
Fidelity Adv Small Cap I (FSCIX) 2 9.18 2.55 -0.73 6.57 Dreyf MidCap Idx -2
EV Atlanta Capital SMID-Cap A (EAASX) 3 9.06 2.43 1.8 9.1 Dreyf MidCap Idx -2
Van Kampen Amer Value B (MGAVX) 4 9.06 2.43 -5.08 2.22 Dreyf MidCap Idx -2
Principal Inv Ptr Mid Cap Growth J (PPQJX) 3 9 2.37 3.99 11.29 Dreyf MidCap Idx +1
Waddell & Reed Adv New Concepts A (UNECX) 7 8.96 2.33 -1.57 5.73 Dreyf MidCap Idx -2
Alger MidCap Growth C (AMGCX) 7 8.93 2.3 0.73 8.03 Dreyf MidCap Idx +1
Allianz OCC Target C (PTACX) 6 8.93 2.3 -0.67 6.63 Dreyf MidCap Idx +1
RiverSource Mid Cap Value B (AMVBX) 4 8.93 2.3 -6.77 0.53 Dreyf MidCap Idx -2
Alger MidCap Growth B (AMCGX) 7 8.91 2.28 0.73 8.03 Dreyf MidCap Idx +1
BlackRock Small/Mid Growth Inst (SSEGX) 2 8.88 2.25 -2.02 5.28 Dreyf MidCap Idx -1
Fidelity Adv Small Cap A (FSCDX) 2 8.8 2.17 -1.05 6.25 Dreyf MidCap Idx -2
MassMutual Select Mid Cap Growth Equity II L (MMELX) 6 8.77 2.14 0.32 7.62 Dreyf MidCap Idx -1
Victory Established Value G (GETGX) 6 8.72 2.09 -3.97 3.33 Dreyf MidCap Idx -2
CRM Mid Cap Value Instl (CRIMX)* 4 8.65 2.02 -4.15 3.15 Dreyf MidCap Idx -2
Aston/Optimum Mid Cap N (CHTTX) 9 8.65 2.02 -0.33 6.97 Dreyf MidCap Idx -1
Van Kampen Amer Value C (MSVCX) 4 8.64 2.01 -5.36 1.94 Dreyf MidCap Idx -2
Fidelity Adv Small Cap T (FSCTX) 2 8.61 1.98 -1.2 6.1 Dreyf MidCap Idx -2
Touchstone Mid Cap Growth C (TOECX) 8 8.58 1.95 -2.28 5.02 Dreyf MidCap Idx -1
CRM Mid Cap Value Inv (CRMMX)* 4 8.4 1.77 -4.35 2.95 Dreyf MidCap Idx -2
Columbia Acorn Z (ACRNX) 9 8.37 1.74 -7.15 0.15 Dreyf MidCap Idx -1
Turner Small Cap Growth (TSCEX)* 2 8.12 1.49 -5.87 1.43 Dreyf MidCap Idx +2
First American Mid Cap Growth Opptys Y (FISGX) 2 8.1 1.47 -3.91 3.39 Dreyf MidCap Idx +1
Baron Asset (BARAX) 5 8.02 1.39 -5.56 1.74 Dreyf MidCap Idx -1
Fidelity Adv Small Cap C (FSCEX) 2 8 1.37 -1.76 5.54 Dreyf MidCap Idx -2
Fidelity Adv Small Cap B (FSCBX) 2 7.96 1.33 -1.83 5.47 Dreyf MidCap Idx -1
Delafield (DEFIX) 14 7.91 1.28 -6.81 0.49 Dreyf MidCap Idx -1
Allianz CCM Mid Cap Instl (PMGIX) 7 7.86 1.23 0.13 7.43 Dreyf MidCap Idx +1
First American Mid Cap Growth Opptys A (FRSLX) 2 7.83 1.2 -4.15 3.15 Dreyf MidCap Idx +1
Performance Mid Cap Equity Instl (PCGIX) 5 7.69 1.06 0.62 7.92 Dreyf MidCap Idx +1
TIAA-CREF Instl Mid Cap Growth Retail (TCMGX) 1 7.6 0.97 0.57 7.87 Dreyf MidCap Idx +1
Performance Mid Cap Equity A (PCGCX) 5 7.53 0.9 0.49 7.79 Dreyf MidCap Idx +1
Artisan Mid Cap Value (ARTQX)* 5 7.32 0.69 -5.95 1.35 Dreyf MidCap Idx -1
TIAA-CREF Instl Mid Cap Growth Idx Retire (TRMGX) 3 7.3 0.67 -4.94 2.36 Dreyf MidCap Idx -1
Fidelity Low-Priced Stock (FLPSX)* 18 7.18 0.55 -7.12 0.18 Dreyf MidCap Idx -1
Columbia Mid Cap Index Z (NMPAX) 8 7.02 0.39 -6.98 0.32 Dreyf MidCap Idx -1
MainStay Mid Cap Growth B (MMGBX) 4 6.88 0.25 -5.47 1.83 Dreyf MidCap Idx +1
Dreyfus Midcap Value (DMCVX) 5 6.75 0.12 -6.39 0.91 Dreyf MidCap Idx +1
Legg Mason Partners Small Cap Growth A (SASMX) 1 6.66 0.03 -5.15 2.15 Dreyf MidCap Idx +2
Principal Inv Mid Cap S&P 400 Idx Pfd (PMFPX) 2 6.65 0.02 -7.22 0.08 Dreyf MidCap Idx -1
NO-ALARM FundMgr
Ten
(yrs.)
3 Yr.
Return
(%)
3 Yr.
vs.
Bench
(%)
12 Mo.
Return
(%)
12 Mo.
vs.
Bench
(%)
BenchmarkRisk
T. Rowe Price Latin America (PRLAX) 4 48.9 35.56 34.5 35.01 Schwab Intl Idx -2
BlackRock Latin America I (MALTX) 6 46.24 32.9 31.51 32.02 Schwab Intl Idx -2
ING Russia A (LETRX) 4 45.8 32.46 15.33 15.84 Schwab Intl Idx -2
BlackRock Latin America B (MBLTX) 6 44.77 31.43 30.13 30.64 Schwab Intl Idx -2
BlackRock Latin America C (MCLTX) 6 44.77 31.43 30.15 30.66 Schwab Intl Idx -2
Fidelity Latin America (FLATX) 3 44.42 31.08 33.98 34.49 Schwab Intl Idx -2
DWS Latin America Equity S (SLAFX) 1 43.73 30.39 32.92 33.43 Schwab Intl Idx -2
Fidelity Adv Latin America A (FLTAX) 3 43.71 30.37 32.98 33.49 Schwab Intl Idx -2
DWS Latin America Equity A (SLANX) 1 43.37 30.03 32.61 33.12 Schwab Intl Idx -2
Fidelity Adv Latin America C (FLACX) 3 42.63 29.29 31.99 32.5 Schwab Intl Idx -2
Driehaus Emerg Markets Growth (DREGX)* 4 34.89 21.55 20.82 21.33 Schwab Intl Idx -2
Dreyfus Premier Greater China I (DPCRX) 1 34.3 20.96 11.44 11.95 Schwab Intl Idx -2
Dreyfus Premier Greater China A (DPCAX) 1 33.93 20.59 11.11 11.62 Schwab Intl Idx -2
RS Emerging Markets A (GBEMX) 11 33.88 20.54 28.12 28.63 Schwab Intl Idx -2
Columbia Greater China Z (LNGZX) 3 33.65 20.31 26.49 27 Schwab Intl Idx -2
Legg Mason Emerging Mkts Prim (LMEMX) 12 33.63 20.29 26.51 27.02 Schwab Intl Idx -2
Evergreen Emerging Markets Growth A (EMGAX) 2 33.47 20.13 20.01 20.52 Schwab Intl Idx -2
Columbia Greater China A (NGCAX) 3 33.34 20 26.16 26.67 Schwab Intl Idx -2
Fidelity Emerging Markets (FEMKX) 4 32.97 19.63 21.3 21.81 Schwab Intl Idx -2
Columbia Greater China C (NGCCX) 3 32.34 19 25.28 25.79 Schwab Intl Idx -2
DFA Emerging Markets Value I (DFEVX) 9 32.25 18.91 22.68 23.19 Schwab Intl Idx -2
Matthews China (MCHFX) 7 32 18.66 27.56 28.07 Schwab Intl Idx -2
Acadian Emerging Markets (AEMGX)* 5 31.96 18.62 26.33 26.84 Schwab Intl Idx -2
Pioneer Emerging Markets Y (PYEFX) 4 31.87 18.53 19.5 20.01 Schwab Intl Idx -2
Eaton Vance Tax Managed Em Mkts I (EITEX) 1 31.8 18.46 22.62 23.13 Schwab Intl Idx -2
American Century Emerg Mkt Inst (AMKIX) 1 31.78 18.44 14.4 14.91 Schwab Intl Idx -2
Janus Overseas (JAOSX)* 7 31.55 18.21 13.89 14.4 Schwab Intl Idx -2
American Century Emerg Mkt Inv (TWMIX) 1 31.55 18.21 14.19 14.7 Schwab Intl Idx -2
American Century Emerg Mkt A (AEMMX) 1 31.27 17.93 13.89 14.4 Schwab Intl Idx -2
Janus Aspen Intl Growth Instl (JAIGX)* 7 31.25 17.91 14.39 14.9 Schwab Intl Idx -2
T. Rowe Price Emerg Markets Stock (PRMSX) 13 31.24 17.9 23.82 24.33 Schwab Intl Idx -2
Pioneer Emerging Markets A (PEMFX) 4 31.19 17.85 19.02 19.53 Schwab Intl Idx -2
T. Rowe Price Instl Emerging Mkts Equity (IEMFX) 5 31.13 17.79 24.05 24.56 Schwab Intl Idx -2
Metzler/Payden European Emerging Mkts (MPYMX) 3 31.09 17.75 11.94 12.45 Schwab Intl Idx -2
Fidelity Southeast Asia (FSEAX) 15 30.88 17.54 21.78 22.29 Schwab Intl Idx -2
Principal Inv Int Emerging Markets J (PIEJX) 3 30.82 17.48 19.02 19.53 Schwab Intl Idx -2
Janus Adviser International Growth S (JIGRX)* 7 30.76 17.42 14.71 15.22 Schwab Intl Idx -2
Nationwide Emerging Mkts A (GEGAX) 2 30.53 17.19 24.21 24.72 Schwab Intl Idx -2
Morgan Stanley Instl Emerging Mkts I (MGEMX) 7 30.5 17.16 18.51 19.02 Schwab Intl Idx -2
Third Millennium Russia (TMRFX) 10 30.31 16.97 15.98 16.49 Schwab Intl Idx -2
Eaton Vance Greater India A (ETGIX) 1 30.2 16.86 18.54 19.05 Schwab Intl Idx -1
Morgan Stanley Instl Emerging Mkts P (MMKBX) 7 30.2 16.86 18.29 18.8 Schwab Intl Idx -2
Pioneer Emerging Markets C (PCEFX) 4 30.19 16.85 18.08 18.59 Schwab Intl Idx -2
SSgA Emerging Markets (SSEMX)* 12 30.09 16.75 20.34 20.85 Schwab Intl Idx -2
Pioneer Emerging Markets B (PBEFX) 4 30.05 16.71 17.97 18.48 Schwab Intl Idx -2
Lazard Emerging Markt Instl (LZEMX) 5 29.99 16.65 20.07 20.58 Schwab Intl Idx -2
T. Rowe Price Emerg Europe & Med (TREMX) <1 29.98 16.64 11.87 12.38 Schwab Intl Idx -2
Principal Inv Int Emerging Markets B (PIEBX) 3 29.77 16.43 17.95 18.46 Schwab Intl Idx -2
Harding Loevner Emerging Markets (HLEMX) 7 29.74 16.4 20.97 21.48 Schwab Intl Idx -2
Nationwide Emerging Mkts B (GEGBX) 2 29.67 16.33 23.33 23.84 Schwab Intl Idx -2
Lazard Emerging Market Open (LZOEX) 5 29.66 16.32 19.76 20.27 Schwab Intl Idx -2
Eaton Vance Greater India C (ECGIX) 1 29.6 16.26 17.97 18.48 Schwab Intl Idx -1
Eaton Vance Greater India B (EMGIX) 1 29.56 16.22 17.95 18.46 Schwab Intl Idx -1
Threadneedle Emerging Markets A (IDEAX) 6 29.56 16.22 19.64 20.15 Schwab Intl Idx -2
T. Rowe Price New Asia (PRASX) 11 29.5 16.16 27.1 27.61 Schwab Intl Idx -2
Van Kampen Emerging Markets A (MSRAX) 7 29.29 15.95 17.9 18.41 Schwab Intl Idx -2
AllianceBernstein Greater China 97Adv (GCHYX) 6 29.26 15.92 16.73 17.24 Schwab Intl Idx -2
AIM Developing Markets A (GTDDX) 5 29.1 15.76 8.58 9.09 Schwab Intl Idx -2
Russell Emerg Markets S (REMSX) 2 28.77 15.43 21.91 22.42 Schwab Intl Idx -2
Threadneedle Emerging Markets B (IEMBX) 6 28.62 15.28 18.79 19.3 Schwab Intl Idx -2
Quantitative Emerg Mkts Or (QFFOX) 4 28.58 15.24 19.35 19.86 Schwab Intl Idx -2
GMO Emerging Countries III (GMCEX)* 11 28.45 15.11 20.15 20.66 Schwab Intl Idx -2
Seligman Emerging Markets A (SHEMX) 5 28.39 15.05 22.83 23.34 Schwab Intl Idx -2
GMO Emerging Markets III (GMOEX)* 14 28.34 15 17.92 18.43 Schwab Intl Idx -2
DWS Emerging Mkts Equity S (SEMGX) 5 28.34 15 19.27 19.78 Schwab Intl Idx -2
Van Kampen Emerging Markets B (MSRBX) 7 28.33 14.99 17.03 17.54 Schwab Intl Idx -2
Oppenheimer Developing Markets Y (ODVYX) <1 28.3 14.96 18.76 19.27 Schwab Intl Idx -2
Oppenheimer Developing Markets A (ODMAX) <1 28.08