[Highlights and Commentary | Home]

NO-ALARM Funds (Honor Roll)
(Fund data as of December 31, 2009)

The following 1,248 funds have outperformed their respective benchmarks for the past 12 months, three years, and five years -- in effect, these are NO-ALARM funds.

This list is an excellent place to start, but it shouldn't be viewed as the last word. Some funds on this list may have recently experienced manager turnover, some are extremely concentrated or aggressive, and some are no longer open to new investors. We suggest that you use Specialty funds with care, since a hot sector will always cool.

Note: Many browsers are equipped with a "find on page" function.
If your browser has this feature, it may be located under the browser's
"Edit" menu, and it can help you search for specific funds on this page.

View an alphabetical list of this month's Honor Roll funds
View funds that are new to this month's Honor Roll

Table sorted by 3-year return within each benchmark
Funds indicated with * are closed

-------- Performance --------
NO-ALARM FundMgr
Ten
(yrs.)
3 Yr.
Return
(%)
3 Yr.
vs.
Bench
(%)
12 Mo.
Return
(%)
12 Mo.
vs.
Bench
(%)
BenchmarkRisk
Fidelity Select IT Services (FBSOX) <1 5.97 8.12 59.05 22.01 Dreyf MidCap Idx -2
Pin Oak Aggressive Stock (POGSX) 5 4.64 6.79 79.38 42.34 Dreyf MidCap Idx -1
Royce Select I Inv (RYSFX) 7 4.62 6.77 39.59 2.55 Dreyf MidCap Idx -2
Goldman Sachs Growth Oppty I (GGOIX) 7 4.41 6.56 58.21 21.17 Dreyf MidCap Idx -2
Goldman Sachs Growth Oppty A (GGOAX) 7 3.99 6.14 57.58 20.54 Dreyf MidCap Idx -2
ING MidCap Opptys Port I (IIMOX) 3 3.52 5.67 41.44 4.4 Dreyf MidCap Idx -2
Goldman Sachs Growth Oppty C (GGOCX) 7 3.23 5.38 56.39 19.35 Dreyf MidCap Idx -2
Goldman Sachs Growth Oppty B (GGOBX)* 7 3.22 5.37 56.43 19.39 Dreyf MidCap Idx -2
ING Mid Cap Opptys A (NMCAX) 3 3.08 5.23 40.99 3.95 Dreyf MidCap Idx -2
Kinetics Internet No Load (WWWFX) 7 2.87 5.02 48.61 11.57 Dreyf MidCap Idx -2
Lord Abbett Growth Oppty A (LMGAX) 1 2.79 4.94 45.37 8.33 Dreyf MidCap Idx -2
Eagle Mid Cap Growth A (HAGAX) 6 2.36 4.51 39.8 2.76 Dreyf MidCap Idx -2
Aston/Optimum Mid Cap N (CHTTX) 4 2.35 4.5 66.18 29.14 Dreyf MidCap Idx -1
ING Mid Cap Opptys C (NMCCX) 3 2.33 4.48 39.92 2.88 Dreyf MidCap Idx -2
ING Mid Cap Opptys B (NMCBX)* 3 2.32 4.47 39.92 2.88 Dreyf MidCap Idx -2
Westcore Select (WTSLX) 8 2.2 4.35 41.08 4.04 Dreyf MidCap Idx -2
Transamerica Small/Mid Cap Value A (IIVAX) 1 2.17 4.32 42.57 5.53 Dreyf MidCap Idx -1
Lord Abbett Growth Oppty B (LMGBX) 1 2.14 4.29 44.5 7.46 Dreyf MidCap Idx -2
Lord Abbett Growth Oppty C (LMGCX) 1 2.14 4.29 44.54 7.5 Dreyf MidCap Idx -2
Waddell & Reed New Concepts A (UNECX) 9 1.88 4.03 49.07 12.03 Dreyf MidCap Idx -2
Baron iOpportunity (BIOPX) 4 1.86 4.01 61.8 24.76 Dreyf MidCap Idx -1
Thrivent Mid Cap Growth A (LBMGX) 7 1.69 3.84 49.16 12.12 Dreyf MidCap Idx -2
Royce 100 Serv (RYOHX) 5 1.63 3.78 38.05 1.01 Dreyf MidCap Idx -2
Eagle Mid Cap Growth C (HAGCX) 6 1.57 3.72 38.66 1.62 Dreyf MidCap Idx -2
Jennison Mid Cap Growth A (PEEAX) 4 1.37 3.52 40.57 3.53 Dreyf MidCap Idx -2
Morgan Stanley Instl Mid Cap Growth I (MPEGX) 5 1.27 3.42 60.19 23.15 Dreyf MidCap Idx -1
T. Rowe Price Mid-Cap Growth (RPMGX) 18 1.06 3.21 45.46 8.42 Dreyf MidCap Idx -2
Rydex/SGI Mid Cap Value A (SEVAX) 13 1.04 3.19 40.31 3.27 Dreyf MidCap Idx -2
Morgan Stanley Instl Mid Cap Growth P (MACGX) 5 1.01 3.16 59.71 22.67 Dreyf MidCap Idx -1
Dreyfus Midcap Value (DMCVX) 3 0.88 3.03 61.76 24.72 Dreyf MidCap Idx -1
Morgan Stanley Mid Cap Growth I (DGRDX) 5 0.85 3 59.37 22.33 Dreyf MidCap Idx -1
T. Rowe Price Mid-Cap Growth Adv (PAMCX) NA 0.85 3 45.16 8.12 Dreyf MidCap Idx -2
Artisan Mid Cap Value Inv (ARTQX)* 7 0.84 2.99 39.25 2.21 Dreyf MidCap Idx -2
Eaton Vance Tax-Managed Small-Cap A (ETMGX) 4 0.7 2.85 38.75 1.71 Dreyf MidCap Idx -1
Jennison Mid Cap Growth B (PEEBX) 4 0.66 2.81 39.62 2.58 Dreyf MidCap Idx -2
Jennison Mid Cap Growth C (PEGCX) 4 0.64 2.79 39.62 2.58 Dreyf MidCap Idx -2
Morgan Stanley Mid Cap Growth A (DGRAX) 5 0.61 2.76 59.05 22.01 Dreyf MidCap Idx -1
Artisan Mid Cap Inv (ARTMX)* 10 0.58 2.73 50.27 13.23 Dreyf MidCap Idx -1
Delafield Fund (DEFIX) 16 0.44 2.59 54.85 17.81 Dreyf MidCap Idx +1
Wells Fargo Adv Comm Stock Inv (STCSX) 8 0.36 2.51 41.28 4.24 Dreyf MidCap Idx -2
RidgeWorth Mid-Cap Value Equity I (SMVTX) 8 0.35 2.5 46.98 9.94 Dreyf MidCap Idx -1
Rydex/SGI Mid Cap Value B (SVSBX)* 13 0.29 2.44 39.24 2.2 Dreyf MidCap Idx -2
FMI Focus (FMIOX) 11 0.25 2.4 40.16 3.12 Dreyf MidCap Idx -1
Van Kampen Mid Cap Growth A (VGRAX) 4 0.2 2.35 59.31 22.27 Dreyf MidCap Idx +1
Wells Fargo Adv Mid Cap Growth Inv (WFMZX) NA 0.17 2.32 54.01 16.97 Dreyf MidCap Idx -1
Eaton Vance Tax-Managed Small-Cap B (EMMGX) 4 0 2.15 37.76 0.72 Dreyf MidCap Idx -1
Fidelity Small Cap Stock (FSLCX) 2 0 2.15 62.65 25.61 Dreyf MidCap Idx +1
FPA Capital (FPPTX)* 10 -0.04 2.11 53.78 16.74 Dreyf MidCap Idx -1
Robeco Mid Cap Value Inv (BPMCX) 9 -0.05 2.1 40.78 3.74 Dreyf MidCap Idx -2
Jennison Equity Income L (AGOAX) 3 -0.08 2.07 42.35 5.31 Dreyf MidCap Idx -2
Morgan Stanley Mid Cap Growth B (DGRBX) 5 -0.14 2.01 57.83 20.79 Dreyf MidCap Idx +1
Morgan Stanley Mid Cap Growth C (DGRCX) 5 -0.16 1.99 57.8 20.76 Dreyf MidCap Idx +1
Van Kampen Mid Cap Growth B (VGRBX) 4 -0.22 1.93 58.92 21.88 Dreyf MidCap Idx +1
Heartland Select Value (HRSVX) 5 -0.28 1.87 38.63 1.59 Dreyf MidCap Idx -2
Buffalo Mid Cap (BUFMX) 7 -0.3 1.85 48.8 11.76 Dreyf MidCap Idx -1
Allianz RCM MidCap Instl (DRMCX) 5 -0.39 1.76 48.47 11.43 Dreyf MidCap Idx -2
Royce Value Svc (RYVFX) 6 -0.4 1.75 44.71 7.67 Dreyf MidCap Idx +1
MassMutual Select Mid Cap Growth Equity II L (MMELX) 10 -0.42 1.73 44.59 7.55 Dreyf MidCap Idx -1
Van Kampen Mid Cap Growth C (VGRCX) 4 -0.54 1.61 58.11 21.07 Dreyf MidCap Idx +1
PRIMECAP Odyssey Agg Growth (POAGX) 5 -0.61 1.54 50.43 13.39 Dreyf MidCap Idx -1
RidgeWorth Mid-Cap Value Equity C (SMVFX) 8 -0.63 1.52 45.73 8.69 Dreyf MidCap Idx -1
Wells Fargo Adv Mid Cap Growth B (WFMBX)* NA -0.64 1.51 52.17 15.13 Dreyf MidCap Idx -1
MassMutual Select Mid Cap Growth Eq II A (MEFAX) 10 -0.66 1.49 44.23 7.19 Dreyf MidCap Idx -1
Royce Heritage Svc (RGFAX) 9 -0.67 1.48 51.82 14.78 Dreyf MidCap Idx +1
RidgeWorth Emerging Growth Stock I (SEGTX) 6 -0.69 1.46 58.73 21.69 Dreyf MidCap Idx +2
Columbia Mid Cap Growth Z (CLSPX) 3 -1.08 1.07 43.9 6.86 Dreyf MidCap Idx -1
T. Rowe Price Mid-Cap Value (TRMCX) 9 -1.17 0.98 46.68 9.64 Dreyf MidCap Idx -1
Columbia Mid Cap Growth A (CBSAX) 3 -1.33 0.82 43.52 6.48 Dreyf MidCap Idx -1
T. Rowe Price Mid-Cap Value Adv (TAMVX) NA -1.37 0.78 46.42 9.38 Dreyf MidCap Idx -1
Vanguard Mid Cap Growth (VMGRX) 3 -1.39 0.76 38.42 1.38 Dreyf MidCap Idx -2
Fidelity Adv Mid Cap II T (FITIX) 5 -1.41 0.74 37.82 0.78 Dreyf MidCap Idx -2
Lazard U.S. Small-Mid Cap Equity Instl (LZSCX) 5 -1.56 0.59 55.47 18.43 Dreyf MidCap Idx -1
T. Rowe Price Mid-Cap Value R (RRMVX) NA -1.62 0.53 46 8.96 Dreyf MidCap Idx -1
AllianceBernstein Small-Mid Cap Value A (ABASX) 5 -1.71 0.44 41.81 4.77 Dreyf MidCap Idx +1
Columbia Mid Cap Index Z (NMPAX) <1 -1.86 0.29 37.06 0.02 Dreyf MidCap Idx -1
Lord Abbett Alpha Strategy A (ALFAX) 3 -1.91 0.24 39.72 2.68 Dreyf MidCap Idx -1
Royce Dividend Value Serv (RYDVX) 4 -1.91 0.24 37.73 0.69 Dreyf MidCap Idx -1
JPMorgan Diversified Mid Cap Growth S (HLGEX) 5 -1.93 0.22 43.24 6.2 Dreyf MidCap Idx +1
Fidelity Adv Mid Cap II C (FIICX) 5 -1.94 0.21 37.14 0.1 Dreyf MidCap Idx -1
Columbia Mid Cap Growth B (CBSBX)* 3 -2.08 0.07 42.45 5.41 Dreyf MidCap Idx -1
Flex-funds Quantex (FLCGX) 3 -2.1 0.05 77.37 40.33 Dreyf MidCap Idx +2
NO-ALARM FundMgr
Ten
(yrs.)
3 Yr.
Return
(%)
3 Yr.
vs.
Bench
(%)
12 Mo.
Return
(%)
12 Mo.
vs.
Bench
(%)
BenchmarkRisk
Matthews China (MCHFX) 7 15.7 20.94 78.3 49.12 Schwab Intl Idx -2
Dreyfus Greater China I (DPCRX) 3 15.67 20.91 119.59 90.41 Schwab Intl Idx -1
Dreyfus Greater China A (DPCAX) 3 15.36 20.6 119.08 89.9 Schwab Intl Idx -1
BlackRock Latin America I (MALTX) 7 13.45 18.69 120.93 91.75 Schwab Intl Idx -2
BlackRock Latin America A (MDLTX) 7 13.15 18.39 120.25 91.07 Schwab Intl Idx -2
Guinness Atkinson China and Hong Kong (ICHKX) 9 13.15 18.39 92.76 63.58 Schwab Intl Idx -2
T. Rowe Price Latin America (PRLAX) 1 12.25 17.49 114.36 85.18 Schwab Intl Idx -2
BlackRock Latin America C (MCLTX) 7 12.23 17.47 118.4 89.22 Schwab Intl Idx -2
BlackRock Latin America B (MBLTX)* 7 12.16 17.4 118.19 89.01 Schwab Intl Idx -1
Fidelity China Region (FHKCX) 3 10.12 15.36 65.55 36.37 Schwab Intl Idx -2
Fidelity Adv Emerging Asia A (FEAAX) 5 9.71 14.95 72.58 43.4 Schwab Intl Idx -2
Templeton China World Adv (TACWX) 12 9.66 14.9 64.5 35.32 Schwab Intl Idx -2
T. Rowe Price New Asia (PRASX) <1 9.58 14.82 102.76 73.58 Schwab Intl Idx -1
Templeton China World A (TCWAX) 12 9.33 14.57 63.97 34.79 Schwab Intl Idx -2
DFA Emerging Markets Value I (DFEVX) 11 8.85 14.09 92.28 63.1 Schwab Intl Idx -1
Oppenheimer Developing Markets Y (ODVYX) 3 8.45 13.69 82.1 52.92 Schwab Intl Idx -2
Columbia Greater China Z (LNGZX) 4 8.18 13.42 58.59 29.41 Schwab Intl Idx -1
Eaton Vance Greater China Gr A (EVCGX) 8 8.18 13.42 60.48 31.3 Schwab Intl Idx -2
Oppenheimer Developing Markets A (ODMAX) 3 8.13 13.37 81.73 52.55 Schwab Intl Idx -2
Matthews Pacific Tiger (MAPTX) 7 8.1 13.34 75.37 46.19 Schwab Intl Idx -2
Columbia Greater China A (NGCAX) 4 7.89 13.13 58.16 28.98 Schwab Intl Idx -1
DFA Emerging Markets Small Cap I (DEMSX) 11 7.82 13.06 99.74 70.56 Schwab Intl Idx -1
Oppenheimer Developing Markets N (ODVNX) 3 7.72 12.96 81.16 51.98 Schwab Intl Idx -2
Fidelity Latin America (FLATX) <1 7.7 12.94 91.6 62.42 Schwab Intl Idx -1
Eaton Vance Greater China Gr B (EMCGX) 8 7.63 12.87 59.66 30.48 Schwab Intl Idx -2
Aberdeen China Opportunities Instl Serv (GOPSX) 1 7.52 12.76 62.05 32.87 Schwab Intl Idx -1
Oppenheimer Developing Markets C (ODVCX) 3 7.35 12.59 80.37 51.19 Schwab Intl Idx -2
ING Global Value Choice I (NAWIX) NA 7.33 12.57 50.91 21.73 Schwab Intl Idx -2
Fidelity Advisor Latin America A (FLTAX) <1 7.32 12.56 91.73 62.55 Schwab Intl Idx -1
DWS Latin America Equity S (SLAFX) <1 7.29 12.53 92.79 63.61 Schwab Intl Idx -1
Oppenheimer Developing Markets B (ODVBX) 3 7.28 12.52 80.18 51 Schwab Intl Idx -2
Delaware Emerging Markets A (DEMAX) 3 7.27 12.51 78.05 48.87 Schwab Intl Idx -2
Columbia Greater China C (NGCCX) 4 7.1 12.34 57.01 27.83 Schwab Intl Idx +1
RS Emerging Markets A (GBEMX) 5 7.1 12.34 92.96 63.78 Schwab Intl Idx -1
DWS Latin America Equity A (SLANX) <1 6.99 12.23 92.2 63.02 Schwab Intl Idx -1
ING Global Value Choice A (NAWGX) 4 6.9 12.14 50.38 21.2 Schwab Intl Idx -2
Evergreen Emerging Markets Growth A (EMGAX) 3 6.52 11.76 72.85 43.67 Schwab Intl Idx -2
Fidelity Advisor Latin America C (FLACX) <1 6.51 11.75 90.29 61.11 Schwab Intl Idx -1
Delaware Emerging Markets B (DEMBX) 3 6.48 11.72 76.81 47.63 Schwab Intl Idx -2
Aberdeen China Opportunities B (GOPBX)* 1 6.47 11.71 60.45 31.27 Schwab Intl Idx +1
Delaware Emerging Markets C (DEMCX) 3 6.47 11.71 76.88 47.7 Schwab Intl Idx -2
AMIDEX35 Israel (AMDEX) 8 6.3 11.54 61.14 31.96 Schwab Intl Idx -2
ING Global Value Choice C (NAWCX) 4 6.13 11.37 49.3 20.12 Schwab Intl Idx -2
ING Global Value Choice B (NAWBX)* 4 6.12 11.36 49.23 20.05 Schwab Intl Idx -2
Ivy Pacific Opportunities A (IPOAX) 6 5.9 11.14 69.32 40.14 Schwab Intl Idx -1
DFA Emerging Markets I (DFEMX) 11 5.88 11.12 71.77 42.59 Schwab Intl Idx -2
DFA Asia Pacific Small Co I (DFRSX) 11 5.84 11.08 97.04 67.86 Schwab Intl Idx +1
Dreyfus Emerging Markets A (DRFMX) 14 5.7 10.94 75.46 46.28 Schwab Intl Idx -2
Lazard Emerging Markets Equity Instl (LZEMX) 7 5.6 10.84 69.82 40.64 Schwab Intl Idx -2
Matthews Asian Growth & Inc (MACSX) 3 5.31 10.55 41.44 12.26 Schwab Intl Idx -2
Russell Emerging Markets S (REMSX) 4 5.28 10.52 84.05 54.87 Schwab Intl Idx -1
BNY Mellon Emerging Markets M (MEMKX) 6 5.27 10.51 74.33 45.15 Schwab Intl Idx -2
Lazard Emerging Markets Equity Open (LZOEX)* 7 5.23 10.47 69.14 39.96 Schwab Intl Idx -2
Guinness Atkinson Asia Focus (IASMX) 6 5 10.24 86.05 56.87 Schwab Intl Idx +2
AIM Developing Markets A (GTDDX) 5 4.94 10.18 83.52 54.34 Schwab Intl Idx -2
Eaton Vance Tax Managed Em Mkts I (EITEX) 3 4.92 10.16 68.2 39.02 Schwab Intl Idx -2
Vanguard Emerg Mkt Stock Index (VEIEX) 8 4.87 10.11 75.98 46.8 Schwab Intl Idx -1
AIM Asia Pacific Growth A (ASIAX) 8 4.8 10.04 75.8 46.62 Schwab Intl Idx -2
Russell Emerging Markets C (REMCX) 4 4.23 9.47 82.39 53.21 Schwab Intl Idx -1
USAA Emerging Markets (USEMX) 5 4.14 9.38 74.82 45.64 Schwab Intl Idx -1
American Beacon Emerging Mkts Instl (AEMFX) 7 3.74 8.98 71.4 42.22 Schwab Intl Idx -1
Janus Aspen Intl Growth Instl (JAIGX) 9 3.33 8.57 79.56 50.38 Schwab Intl Idx -1
Driehaus Emerging Markets Growth (DREGX) 2 3.32 8.56 70.1 40.92 Schwab Intl Idx -1
Bernstein Emerg Markets (SNEMX) 4 2.99 8.23 87.4 58.22 Schwab Intl Idx +1
BlackRock Global Emerging Markets C (MCDCX) 1 2.98 8.22 73.7 44.52 Schwab Intl Idx +1
BlackRock Global Emerging Markets B (MBDCX)* 1 2.97 8.21 73.61 44.43 Schwab Intl Idx +1
Principal Intl Emerging Markets Instl (PIEIX) 5 2.89 8.13 68.59 39.41 Schwab Intl Idx -1
Aberdeen Developing Mkts A (GEGAX) 1 2.83 8.07 74.29 45.11 Schwab Intl Idx +1
American Funds New World A (NEWFX) 11 2.77 8.01 52.21 23.03 Schwab Intl Idx -2
Threadneedle Emerging Markets A (IDEAX) 8 2.68 7.92 74.94 45.76 Schwab Intl Idx +1
Alger China U.S. Growth A (CHUSX) 5 2.67 7.91 58.72 29.54 Schwab Intl Idx -1
Fidelity Canada (FICDX) 1 2.64 7.88 39.63 10.45 Schwab Intl Idx -1
Legg Mason Batterymarch Emerging Mkts Trust C (LMEMX) 14 2.59 7.83 74.72 45.54 Schwab Intl Idx +1
SEI International Emerg Markets A (SIEMX) 2 2.51 7.75 75.07 45.89 Schwab Intl Idx -1
Janus Overseas (JAOSX) 9 2.45 7.69 78.12 48.94 Schwab Intl Idx -1
AllianceBernstein Greater China 97Adv (GCHYX) 2 2.33 7.57 58.42 29.24 Schwab Intl Idx +1
Consulting Group Emerg Markets (TEMUX) 4 2.3 7.54 71.59 42.41 Schwab Intl Idx +1
Principal Intl Emerging Markets R3 (PEAPX) 5 2.29 7.53 67.64 38.46 Schwab Intl Idx +1
UBS PACE Intl Emerg Mkt Equity P (PCEMX) 4 2.29 7.53 64.12 34.94 Schwab Intl Idx -1
Principal Intl Emerging Markets J (PIEJX) 5 2.28 7.52 67.51 38.33 Schwab Intl Idx +1
Acadian Emerging Markets (AEMGX) 7 2.27 7.51 77.11 47.93 Schwab Intl Idx +2
Janus Adviser International Growth S (JIGRX) NA 2.2 7.44 77.69 48.51 Schwab Intl Idx -1
Thornburg Inv Income Builder I (TIBIX) 5 2.17 7.41 37.04 7.86 Schwab Intl Idx -2
Aberdeen Developing Mkts B (GEGBX)* 1 2.12 7.36 73.17 43.99 Schwab Intl Idx +1
American Funds New World B (NEWBX)* NA 1.98 7.22 51.01 21.83 Schwab Intl Idx -2
American Funds New World C (NEWCX) NA 1.97 7.21 51.08 21.9 Schwab Intl Idx -2
Harding Loevner Emerging Markets (HLEMX) 9 1.94 7.18 63.46 34.28 Schwab Intl Idx -1
American Funds New World R2 (RNWBX) NA 1.91 7.15 50.94 21.76 Schwab Intl Idx -2
Threadneedle Emerging Markets B (IEMBX) 8 1.91 7.15 73.65 44.47 Schwab Intl Idx +1
Franklin Intl Small Cap Growth Adv (FKSCX) 3 1.89 7.13 55.65 26.47 Schwab Intl Idx -2
Oppenheimer Global Global Opportunities A (OPGIX) 14 1.88 7.12 75.79 46.61 Schwab Intl Idx -2
Thornburg Inv Income Builder A (TIBAX) 5 1.83 7.07 36.6 7.42 Schwab Intl Idx -2
Eastern Euro Equity (VEEEX) 1 1.8 7.04 85.97 56.79 Schwab Intl Idx -2
Franklin Intl Small Cap Growth A (FINAX) NA 1.66 6.9 55.18 26 Schwab Intl Idx -2
SSgA Emerging Markets (SSEMX) 8 1.58 6.82 70.25 41.07 Schwab Intl Idx +1
Morgan Stanley Instl Emerging Mkts I (MGEMX) 9 1.54 6.78 69.62 40.44 Schwab Intl Idx +1
GMO Emerging Markets III (GMOEX) 16 1.51 6.75 70.59 41.41 Schwab Intl Idx +1
Templeton Instl Emerging Markets Ser Adv (TEEMX) 16 1.51 6.75 75.17 45.99 Schwab Intl Idx +1
Eaton Vance Greater India A (ETGIX) 3 1.47 6.71 93.78 64.6 Schwab Intl Idx +2
T. Rowe Price Emerg Markets Stock (PRMSX) 1 1.44 6.68 85.08 55.9 Schwab Intl Idx +2
GMO Emerging Countries III (GMCEX)* 12 1.42 6.66 68.01 38.83 Schwab Intl Idx +1
Goldman Sachs Emerg Mkts Equity Inst (GEMIX) 6 1.39 6.63 78.07 48.89 Schwab Intl Idx +1
Templeton Developing Mkts Adv (TDADX) NA 1.35 6.59 74.45 45.27 Schwab Intl Idx +1
Fidelity Southeast Asia (FSEAX) <1 1.34 6.58 39.2 10.02 Schwab Intl Idx -1
T. Rowe Price Instl Emerging Mkts Equity (IEMFX) 4 1.33 6.57 86.38 57.2 Schwab Intl Idx +2
Morgan Stanley Instl Emerging Mkts P (MMKBX) 9 1.31 6.55 69.18 40 Schwab Intl Idx +1
Principal Intl Emerging Markets B (PIEBX) 5 1.21 6.45 65.67 36.49 Schwab Intl Idx +1
Thornburg Inv Income Builder C (TIBCX) 5 1.16 6.4 35.83 6.65 Schwab Intl Idx -2
Oppenheimer Global Global Opportunities C (OGICX) 14 1.12 6.36 74.49 45.31 Schwab Intl Idx -2
Oppenheimer Global Global Opportunities B (OGGIX) 14 1.07 6.31 74.37 45.19 Schwab Intl Idx -2
Templeton Developing Mkts A (TEDMX) 15 1.06 6.3 73.92 44.74 Schwab Intl Idx +1
Wells Fargo Adv Emerg Mkts Equity Ad (MNEFX) 3 1.02 6.26 64.83 35.65 Schwab Intl Idx -1
Goldman Sachs Emerg Mkts Equity A (GEMAX) 6 1 6.24 77.42 48.24 Schwab Intl Idx +1
Eaton Vance Greater India C (ECGIX) 3 0.98 6.22 92.84 63.66 Schwab Intl Idx +2
Eaton Vance Greater India B (EMGIX) 3 0.97 6.21 92.83 63.65 Schwab Intl Idx +2
BlackRock Global Growth I (MAGGX) 1 0.93 6.17 36.47 7.29 Schwab Intl Idx -2
Van Kampen Emerging Markets A (MSRAX) 9 0.9 6.14 69.51 40.33 Schwab Intl Idx +1
Pioneer Emerging Markets Y (PYEFX) <1 0.85 6.09 74.65 45.47 Schwab Intl Idx +2
Wells Fargo Adv Emerg Mkts Equity A (MFFAX) 3 0.72 5.96 64.29 35.11 Schwab Intl Idx -1
BlackRock Global Growth A (MDGGX) 1 0.65 5.89 36.18 7 Schwab Intl Idx -2
Mathews Asia Pacific (MPACX) 3 0.46 5.7 44.81 15.63 Schwab Intl Idx -2
MFS Emerging Markets Equity A (MEMAX) 3 0.4 5.64 68.1 38.92 Schwab Intl Idx +1
Quantitative Emerg Mkts Ord (QFFOX) 2 0.36 5.6 70.37 41.19 Schwab Intl Idx +2
Fidelity Adv Emerging Markets C (FMCKX) 6 0.35 5.59 75.42 46.24 Schwab Intl Idx +2
Templeton Developing Mkts C (TDMTX) 15 0.34 5.58 72.78 43.6 Schwab Intl Idx +1
Pioneer Emerging Markets A (PEMFX) <1 0.32 5.56 73.56 44.38 Schwab Intl Idx +2
Goldman Sachs Emerg Mkts Equity C (GEMCX) 6 0.25 5.49 76.12 46.94 Schwab Intl Idx +2
New Alternatives (NALFX) 27 0.2 5.44 36.61 7.43 Schwab Intl Idx -1
U.S. Global Inv China Region Opp (USCOX) 12 0.2 5.44 49.55 20.37 Schwab Intl Idx +1
Allianz NFJ International Value Instl (ANJIX) 3 0.17 5.41 41.99 12.81 Schwab Intl Idx -1
Van Kampen Emerging Markets B (MSRBX) 9 0.11 5.35 68.25 39.07 Schwab Intl Idx +2
Van Kampen Global Franchise A (VGFAX) <1 0.11 5.35 29.26 0.08 Schwab Intl Idx -2
Columbia Emerging Markets (UMEMX) 2 0.07 5.31 76.88 47.7 Schwab Intl Idx +1
DWS Emerging Mkts Equity S (SEMGX) <1 0.02 5.26 69.66 40.48 Schwab Intl Idx +1
Fidelity Emerging Markets (FEMKX) 6 0 5.24 76 46.82 Schwab Intl Idx +2
American Funds New Perspective R5 (RNPFX) NA -0.01 5.23 37.92 8.74 Schwab Intl Idx -2
Ivy International Core Equity A (IVIAX) 4 -0.04 5.2 44.24 15.06 Schwab Intl Idx -2
Van Kampen Global Franchise B (VGFBX) <1 -0.08 5.16 29.22 0.04 Schwab Intl Idx -2
BlackRock Global Growth C (MCGGX) 1 -0.17 5.07 34.94 5.76 Schwab Intl Idx -2
Allianz NFJ International Value A (AFJAX) 3 -0.19 5.05 41.32 12.14 Schwab Intl Idx -1
Allianz NFJ International Value D (AFJDX) 3 -0.19 5.05 41.35 12.17 Schwab Intl Idx -1
BlackRock Global Growth B (MBGGX)* 1 -0.22 5.02 34.96 5.78 Schwab Intl Idx -2
American Funds EuroPacific Gr R5 (RERFX) NA -0.27 4.97 39.55 10.37 Schwab Intl Idx -2
MFS Emerging Markets Equity B (MEMBX) 3 -0.27 4.97 66.87 37.69 Schwab Intl Idx +1
MFS Emerging Markets Equity C (MEMCX) 3 -0.27 4.97 66.9 37.72 Schwab Intl Idx +1
American Funds New Perspective A (ANWPX) 9 -0.29 4.95 37.43 8.25 Schwab Intl Idx -2
American Funds New Perspective F-1 (NPFFX) 9 -0.29 4.95 37.48 8.3 Schwab Intl Idx -2
American Funds New Perspective R4 (RNPEX) NA -0.32 4.92 37.45 8.27 Schwab Intl Idx -2
Scout International (UMBWX) 11 -0.37 4.87 35.54 6.36 Schwab Intl Idx -2
Thornburg Intl Value I (TGVIX) 7 -0.43 4.81 31.98 2.8 Schwab Intl Idx -2
Morgan Stanley Pacific Growth A (TGRAX) 9 -0.47 4.77 35.87 6.69 Schwab Intl Idx -1
Pioneer Emerging Markets C (PCEFX) <1 -0.49 4.75 72.1 42.92 Schwab Intl Idx +2
Thornburg Intl Value R5 (TIVRX) NA -0.49 4.75 31.9 2.72 Schwab Intl Idx -2
BlackRock Global Small Cap I (MAGCX) 5 -0.52 4.72 35.13 5.95 Schwab Intl Idx -2
American Funds EuroPacific Gr A (AEPGX) 11 -0.53 4.71 39.1 9.92 Schwab Intl Idx -2
Pioneer Emerging Markets B (PBEFX)* <1 -0.55 4.69 72.12 42.94 Schwab Intl Idx +2
American Funds EuroPacific Gr F-1 (AEGFX) NA -0.55 4.69 39.1 9.92 Schwab Intl Idx -2
American Century Emerg Mkt Inst (AMKIX) 2 -0.57 4.67 69.63 40.45 Schwab Intl Idx +2
American Funds EuroPacific Gr R4 (REREX) NA -0.57 4.67 39.13 9.95 Schwab Intl Idx -2
American Funds EuroPacific Gr 529A (CEUAX) NA -0.58 4.66 39.03 9.85 Schwab Intl Idx -2
Calamos Global Growth & Income A (CVLOX) 6 -0.59 4.65 31.59 2.41 Schwab Intl Idx -2
American Funds New Perspective R3 (RNPCX) NA -0.61 4.63 37.08 7.9 Schwab Intl Idx -2
Managers Emerg Mkts Equity (MEMEX) 4 -0.67 4.57 67.94 38.76 Schwab Intl Idx +2
Ivy Intl Core Equity C (IVIFX) 4 -0.69 4.55 43.31 14.13 Schwab Intl Idx -2
American Century Emerg Mkt Inv (TWMIX) 2 -0.71 4.53 69.36 40.18 Schwab Intl Idx +2
BlackRock Global Small Cap A (MDGCX) 5 -0.81 4.43 34.72 5.54 Schwab Intl Idx -2
Goldman Sachs Asia Equity C (GSACX) <1 -0.82 4.42 63.22 34.04 Schwab Intl Idx +2
American Funds EuroPacific Gr R3 (RERCX) NA -0.83 4.41 38.71 9.53 Schwab Intl Idx -2
Thornburg Intl Value A (TGVAX) 7 -0.83 4.41 31.43 2.25 Schwab Intl Idx -2
