| Many browsers are equipped with a "find on page" function. If your browswer has this feature, it may be located under the browser's "Edit" menu, and it can help you search for items on this page. |
| AFBA 5Star fund | New manager (i.e., subadvisor) |
|---|---|
| Balanced | The London Company (equity portion) Financial Counselors, Inc. (fixed income portion) |
| High Yield | Financial Counselors, Inc. |
| Large Cap | Marvin & Palmer Associates |
| Mid Cap | Dreman Value Management |
| USA Global | Marvin & Palmer Associates |
| Science & Technology | TrendStar Advisers |
| Small Cap | Bjurman, Barry & Associates TrendStar Advisers The London Company |
| [7/07] | |
| Fidelity fund | Old manager | New manager |
|---|---|---|
| Select Environmental | Douglas Simmons | Stavros Koutsantonis |
| Select Industrial Equipment | Christopher Bartel | Vincent Montemaggiore |
| Select Telecommunications | Brian Younger | Gavin Baker |
| Select Wireless | Brian Younger | Gavin Baker |
| [4/07] | ||
| JHancock fund | Continuing managers |
|---|---|
| Financial Industries | Lisa Welch/Roger Hamilton |
| Real Estate | Joseph Marguy |
| Regional Bank | Lisa Welch/Susan Curry |
| [3/07] | |
| Old Mutual fund | New managers (each a principal or employee of Ashfield) |
|---|---|
| Large Cap Growth | J. Stephen Lauck/J. Stephen Thornborrow/ Bradley Fretz/Peter Johnson/Anthony Hooker/ Kelli Hill/Marc Lieberman |
| Large Cap Growth Concentrated | Same as Large Cap Growth |
| Select Growth | Kelli Hill/Marc Lieberman |
| [3/07] | |
| Allianz NFJ fund | Previous management team (departures in red) | New management team (arrivals in green) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dividend Value | E. Clifton Hoover (lead) Chris Najork Benno Fischer Jeffrey Partenheimer | Benno Fischer (lead) Chris Najork Jeffrey Partenheimer Thomas Oliver | ||||||||||||
| International Value | E. Clifton Hoover (lead) Chris Najork Benno Fischer | Benno Fischer (lead) Chris Najork Thomas Oliver R. Burns McKinney Large-Cap Value | Paul Magnuson (lead) | Chris Najork Benno Fischer Jeffrey Partenheimer E. Clifton Hoover Paul Magnuson (lead) | Chris Najork Benno Fischer Jeffrey Partenheimer Mid-Cap Value | Jeffrey Partenheimer (lead) | Benno Fischer E. Clifton Hoover Jeffrey Partenheimer (lead) | Benno Fischer John Johnson Thomas Oliver Small-Cap Value | Paul Magnuson (lead) | Chris Najork Benno Fischer E. Clifton Hoover Paul Magnuson (lead) | Chris Najork Benno Fischer R. Burns McKinney [1/07]
| | ||
| Fidelity fund | Old manager | New manager |
|---|---|---|
| Select Banking | Heather Lawrence | Ramona Persaud |
| Select Chemicals | Matthew Friedman | Jill Jortner |
| Select Construction and Housing | Ramona Persaud | Nora Creedon |
| [3/06] | ||
| ICON Bond (Derek Rollingson) |
| ICON Industrials (J.C. Waller III) |
| ICON Telecommunications and Utilities (Robert Strauss) |
| American Century Global Growth: Henrik Strabo leaves as lead manager of a three-person team, and leaves the firm. Remaining managers Matt Hudson and Trevor Gurwich will run the show by themselves, at least for a while. |
| American Century Global Growth: Trevor Gurwich steps down as co-manager, and the other half of the team (Matthew Hudson) will now run this fund solo. This fund started out the year with a three-person team, so Hudson may be getting lonely about now... |
| AIM fund | Old manager (departures in red) | New manager |
|---|---|---|
| Advantage Health Science | Michael Yellin (lead), Kirk Anderson, Sunaina Murthy, Derek Taner, Bryan Unterhalter | Michael Yellin (lead), Sunaina Murthy, Derek Taner |
| Constellation | Kenneth Zschappel (lead), Christian Costanzo, Robert Lloyd, Bryan Unterhalter | Lanny Sachnowitz (lead), Kirk Anderson, James Birdsall, Robert Lloyd |
| Global Health Care | Michael Yellin (lead), Kirk Anderson, Sunaina Murthy, Derek Taner, Bryan Unterhalter | Michael Yellin (lead), Sunaina Murthy, Derek Taner |
| Small Company Growth | Jay Rushin | Juliet Ellis (lead), Juan Hartsfield |
| Summit | Robert Lloyd (lead-growth), Bret Stanley (lead-value), Kenneth Zschappel | Robert Lloyd (lead-growth), Bret Stanley (lead-value) |
| [11/05] | ||
| Delaware Investments, manager of the Delaware mutual funds, recently lifted out (i.e., stole away) four large-cap growth managers from Transamerica (Jeffrey Van Harte, Christopher Bonavico, Daniel Prislin and Kenneth Broad).....Delaware |