[Back to Highlights and Commentary page]


Hey, what happened to my tech fund?

Eighty-seven technology funds in this month's FundAlarm database have been in existence for at least three years. These funds are listed alphabetically below.

How to read the table: Consider Alliance Technology A (ALTFX), the third fund below. As of August 31, 2001, this fund had a three-year return of 11.68%, which dropped to -0.04% as of September 30, 2001. As of August 31, the three-year return of Alliance Technology A ranked 46th out of 87 tech funds in the database. As of September 30, the ranking of Alliance Technology A improved by five places (+5); this fund is now ranked #41 among all tech funds for three-year return.


Tech fund
(87 total)
3-yr. return
(% annlz'd)
Ranked by 3-yr. return among all tech funds
(1=best)
Change in rank,
8/01 to 9/01
Thru 8/01Thru 9/01As of 8/01As of 9/01
AIM Global Tel and Tech A (GTTCX) -11.01 -16.82 85 83 +2
AIM Global Tel and Tech B (GTTBX) -11.46 -17.24 86 85 +1
Alliance Technology A (ALTFX) 11.68 -0.04 46 41 +5
Alliance Technology Adv (ATEYX) 12.01 0.26 42 40 +2
Alliance Technology B (ATEBX) 10.86 -0.76 50 42 +8
Alliance Technology C (ATECX) 10.86 -0.77 51 43 +8
Amerindo Technology A (ATAHX) 4.78 -17.09 66 84 -18
Amerindo Technology D (ATCHX) 4.49 -17.28 68 86 -18
Berger Information Tech Inst (BINFX) 18.98 4.81 21 25 -4
Berger Information Tech Inv (BINVX) 18.08 3.99 25 29 -4
Berkshire Focus (BFOCX) 3.27 -16.81 72 82 -10
Dresdner RCM Global Tech I (DRGTX) 23.3 15.28 16 13 +3
Dreyfus Premier Tech Growth A (DTGRX) 23.49 9.13 15 16 -1
Emerald Technology A (HSYTX) 10.15 0.3 55 39 +16
Fidelity Adv Technology A (FADTX) 10.88 -3.76 49 48 +1
Fidelity Adv Technology B (FABTX) 9.99 -4.51 57 54 +3
Fidelity Adv Technology C (FTHCX) 10.03 -4.47 56 53 +3
Fidelity Adv Technology Inst (FATIX) 11.18 -3.5 48 47 +1
Fidelity Adv Technology T (FATEX) 10.62 -3.98 52 49 +3
Fidelity Select Computers (FDCPX) 13.42 -3.35 39 46 -7
Fidelity Select Electronics (FSELX) 36.17 15.55 4 11 -7
Fidelity Select Software & Comp (FSCSX) 22.85 4.42 17 26 -9
Fidelity Select Technology (FSPTX) 20.14 3.99 19 28 -9
First American Technology A (FATAX) 1.71 -11.73 75 76 -1
First American Technology B (FITBX) 0.97 -12.36 79 77 +2
First American Technology Y (FATCX) 2.04 -11.45 74 74 0
Firsthand Technology Innovat (TIFQX) 33.45 20.32 5 8 -3
Firsthand Technology Leaders (TLFQX) 21.27 7.85 18 17 +1
Firsthand Technology Value (TVFQX) 31.32 18.49 10 9 +1
Hancock Technology A (NTTFX) 10.21 -5.7 54 58 -4
Hancock Technology B (FGTBX) 9.46 -6.33 58 59 -1
Icon Information Technology (ICTEX) 50.28 32.87 2 2 0
INVESCO Technology Inv (FTCHX) 11.67 -2.03 47 44 +3
Ivy Global Science & Tech A (IVTAX) -1.09 -12.63 81 79 +2
Ivy Global Science & Tech Adv (IVTVX) -1 -12.51 80 78 +2
Ivy Global Science & Tech B (IVTBX) -1.83 -13.27 84 81 +3
Ivy Global Science & Tech C (IVTCX) -1.8 -13.24 83 80 +3
Kinetics Internet (WWWFX) 49.49 32.5 3 3 0
Merrill Lynch Global Tech A (MAGTX) 4.91 -8.19 65 62 +3
Merrill Lynch Global Tech B (MBGTX) 3.82 -9.15 70 64 +6
Merrill Lynch Global Tech C (MCGTX) 3.82 -9.15 71 65 +6
Merrill Lynch Global Tech D (MDGTX) 4.63 -8.46 67 63 +4
MFS Technology A (MTCAX) 6.58 -9.7 62 68 -6
MFS Technology I (MTCIX) 6.95 -9.39 61 66 -5
Monterey Murphy Technology (MNWTX) -13.94 -22.64 87 87 0
Monument Telecom A (MFTAX) 1.58 -11.03 76 73 +3
Morgan Stanley Information A (IFOAX) 16.17 3.28 32 32 0
Morgan Stanley Information B (IFOBX) 15.39 2.59 35 36 -1
Morgan Stanley Information C (IFOCX) 15.31 2.5 37 37 0
Morgan Stanley Information D (IFODX) 16.45 3.54 30 31 -1
Morgan Stanley Instl Tech A (MSITX) 18.66 2.2 23 38 -15
Munder NetNet A (MNNAX) 3.94 -9.39 69 67 +2
Munder NetNet B (MNNBX) 3.14 -10.05 73 71 +2
Nicholas-Applegate Global Tech I (NGTIX) 59.79 37.19 1 1 0
North Track PSE Tech 100 Index A (PPTIX) 29.96 16.28 11 10 +1
North Track PSE Tech 100 Index B (PSEBX) 28.9 15.3 14 12 +2
Northern Technology (NTCHX) 17.06 2.6 28 35 -7
Orbitex Info-Tech & Comm A (OITAX) -1.12 -9.92 82 70 +12
PBHG Technology & Commun (PBTCX) 10.36 -4.27 53 51 +2
PIMCO Innovation A (PIVAX) 12.7 -4.31 41 52 -11
PIMCO Innovation B (PIVBX) 11.99 -4.93 43 56 -13
PIMCO Innovation C (PIVCX) 11.97 -4.92 44 55 -11
PIMCO Innovation D (PIVZX) 12.86 -4.15 40 50 -10
RS Information Age (RSIFX) 19.26 3.58 20 30 -10
Rydex Electronics Adv (RYSAX) 31.86 12.01 8 15 -7
Rydex Electronics Inv (RYSIX) 32.49 12.59 6 14 -8
Rydex Technology Adv (RYTAX) 5.6 -6.98 64 61 +3
Rydex Technology Inv (RYTIX) 6.18 -6.41 63 60 +3
Scudder Tech Innovation S (SCUTX) 18.54 5.84 24 24 0
Scudder Technology A (KTCAX) 16.37 4.09 31 27 +4
Scudder Technology B (KTCBX) 15.24 3.05 38 34 +4
Scudder Technology C (KTCCX) 15.32 3.11 36 33 +3
Seligman Global Tech A (SHGTX) 16.69 6.91 29 19 +10
Seligman Global Tech B (SHTBX) 15.84 6.13 33 22 +11
Seligman Global Tech D (SHTDX) 15.82 6.13 34 23 +11
Seligman Commun & Info A (SLMCX) 18.81 6.96 22 18 +4
Seligman Commun & Info B (SLMBX) 17.94 6.18 27 21 +6
Seligman Commun & Info D (SLMDX) 17.96 6.19 26 20 +6
Sit Science & Tech Growth (SISTX) 7.44 -2.85 60 45 +15
T. Rowe Price Science & Tech (PRSCX) 7.75 -5.29 59 57 +2
USAA Science & Technology (USSCX) 1.07 -9.9 78 69 +9
Van Wagoner Technology (VWTKX) 11.83 -10.58 45 72 -27
W&R Science & Technology C (WSTCX) 31.32 24.08 9 5 +4
W&R Science & Technology Y (WSTYX) 32.17 24.86 7 4 +3
Waddell & Reed Adv Science A (UNSCX) 29.03 20.48 13 7 +6
Waddell & Reed Adv Science Y (USTFX) 29.34 20.81 12 6 +6
WWW Internet (WWIFX) 1.28 -11.56 77 75 +2
[Back to Highlights and Commentary page]