
| Fund category | Fund name | % of Portfolio | Fund Return YTD (%) |
|---|---|---|---|
| Large-cap value | Vanguard Windsor II (VWNFX) | 5% | -13.78 |
| Large-cap value | Excelsior Value Equity(UMVEX) | 5% | -14.03 |
| Large-cap blend | Gabelli Growth (GABGX) | 10% | -40.46 |
| Large-cap growth | TCW Galileo Select Equity (TGCEX) | 5% | -40.11 |
| Mid-cap value | Excelsior Value & Restruct (UMBIX) | 5% | -23.24 |
| Mid-cap blend | Legg Mason Opportunity (LMOPX) | 5% | -18.03 |
| Mid-cap growth | Invesco Dynamics (FIDYX) | 5% | -49.98 |
| Mid-cap growth | T. Rowe Price Mid-Cap Growth (RPMGX) | 5% | -22.59 |
| Small-cap value | Strong Advisor Small Cap Value (SSMVX) | 5% | -2.21 |
| Small-cap blend | Buffalo Small Cap (BUFSX) | 5% | -7.87 |
| Small-cap growth | Bjurman Micro Cap (BMCFX) | 5% | -10.07 |
| International | Masters Select International (MSILX) | 10% | -30.96 |
| Technology | Black Oak Emerging Tech (BOGSX) | 5% | -74.00 |
| Energy | Icon Energy (ICENX) | 5% | -18.79 |
| Financial | T. Rowe Price Financial (PRISX) | 5% | -20.11 |
| Real estate | Longleaf Partners Realty (LLREX) | 5% | -0.99 |
| Health care | Invesco Health Sciences (FHLSX) | 5% | -26.06 |
| Fixed Income | Fidelity Convertible Securities (FCVSX) | 5% | -16.96 |
| Total | 100% | ||
| Bob wishes to note that he does not maintain static investment positions for an entire year with actual clients, and this portfolio is only an attempt to allocate dollars given investment conditions at the beginning of 2001. An actual client portfolio might look very different in three, six, or nine months, depending on many factors that cannot be predicted at this moment. Also, a 100% equity portfolio (as below) might not be appropriate for many investors. |
| Fund category | Fund name | Percentage of Portfolio | Fund Return YTD (%) |
|---|---|---|---|
| Large-cap value | Thornburg Value | 15% | -22.63 |
| Large-cap growth | White Oak Growth (WOGSX) | 20% | -53.69 |
| Mid-cap value | Muhlenkamp (MUHLX) | 10% | -17.74 |
| Mid-cap growth | Artisan Mid Cap (ARTMX) | 15% | -25.75 |
| Small-cap value | Strong Advisor Small Cap Value (SSMVX) | 4% | -2.21 |
| Small-cap growth | Rockland Small Cap Growth (RKGRX) | 6% | -35.06 |
| International | Julius Baer Intl Equity (BJBIX) | 18% | -29.65 |
| Technology | Van Wagoner Technology (VWTKX) | 6% | -75.69 |
| Health | Dresdner RCM Global Health Care (DGHCX) | 6% | -29.11 |
| Total | 100% | ||