[Back to Archived page]


The list below includes every fund in the July, 1998 FundAlarm database. Next to each fund you'll find its FundAlarm benchmark, and it's average P/E as of May 31, 1998. To help put your fund's P/E in perspective, here are the average P/Es of the various FundAlarm benchmarks as of May 31, 1998:

Vanguard Index 500 29
Drefus MidCap Index 28
Vanguard Index Small Cap 25
Vanguard Balanced Index 28
Schwab International Index 30
FundAlarm Specialty benchmark 29

Fund / Benchmark / Fund Average P/E as of May 31, 1998
AAL Capital Growth A (AALGX)	Vang Idx 500	30
AAL International A (AAITX)	Schwab Intl Idx	24
AAL Mid Cap Stock A (AASCX)	Dreyfus MidCap Idx	28
AAL Small Cap Stock A (AASMX)	Vang Idx SmCap	27
AARP Balanced Stock & Bond (ABSBX)	Vang Bal Idx	24
AARP Capital Growth (ACGFX)	Vang Idx 500	26
AARP Diversified Growth (AADGX)	Vang Bal Idx	24
AARP Growth & Income (AGIFX)	Vang Idx 500	25
AARP Small Company Stock (ASCSX)	Vang Idx SmCap	17
AARP U.S. Stock Index (AUSSX)	Vang Idx 500	29
Accessor Growth (AGROX)	Vang Idx 500	35
Accessor Intl Equity (ACIEX)	Schwab Intl Idx	38
Accessor Small to Mid Cap (ASMCX)	Dreyfus MidCap Idx	24
Accessor Value & Income (AVAIX)	Vang Idx 500	19
Acorn (ACRNX)	Dreyfus MidCap Idx	29
Acorn International (ACINX)	Schwab Intl Idx	32
Acorn USA (AUSAX)	Vang Idx SmCap	28
Advantus Cornerstone A (ADCFX)	Vang Idx 500	25
Aetna Ascent I (ASCEX)	Dreyfus MidCap Idx	24
Aetna Crossroads I (ACROX)	Vang Bal Idx	24
Aetna Growth & Income A (AAGIX)	Dreyfus MidCap Idx	23
Aetna Growth & Income I (AEGIX)	Dreyfus MidCap Idx	23
Aetna Growth A (AEGAX)	Vang Idx 500	36
Aetna Growth I (AEGRX)	Vang Idx 500	36
Aetna Index Plus Large Cap I (AELIX)	Vang Idx 500	29
Aetna International I (AEIGX)	Schwab Intl Idx	28
Aetna Small Company I (AESGX)	Vang Idx SmCap	22
AHA Balanced (AHBPX)	Vang Bal Idx	27
AIM Adv Flex A (IAFAX)	Vang Bal Idx	22
AIM Adv Flex C (IAFCX)	Vang Bal Idx	22
AIM Adv Intl Value C (IAVCX)	Schwab Intl Idx	25
AIM Adv Large Cap Val C (IAECX)	Vang Idx 500	23
AIM Aggressive Growth (AAGFX)	Vang Idx SmCap	33
AIM Balanced A (AMBLX)	Vang Bal Idx	32
AIM Balanced B (ABLBX)	Vang Bal Idx	32
AIM Blue Chip A (ABCAX)	Vang Idx 500	31
AIM Blue Chip B (ABCBX)	Vang Idx 500	31
AIM Capital Development A (ACDAX)	Dreyfus MidCap Idx	34
AIM Capital Development B (ACDBX)	Dreyfus MidCap Idx	34
AIM Charter A (CHTRX)	Vang Idx 500	30
AIM Charter B (BCHTX)	Vang Idx 500	30
AIM Constellation A (CSTGX)	Dreyfus MidCap Idx	34
AIM Global Aggressive Growth A (AGAAX)	Schwab Intl Idx	30
AIM Global Aggressive Growth B (AGABX)	Schwab Intl Idx	30
AIM Global Growth A (AGGAX)	Schwab Intl Idx	32
AIM Global Utilities A (AUTLX)	Specialty	27
AIM Global Utilities B (AUTBX)	Specialty	27
AIM International Equity A (AIIEX)	Schwab Intl Idx	30
AIM International Equity B (AIEBX)	Schwab Intl Idx	30
AIM Select Growth A (AGWFX)	Vang Idx 500	33
AIM Summit (SMMIX)	Vang Idx 500	31
AIM Value A (AVLFX)	Vang Idx 500	26
AIM Value B (AVLBX)	Vang Idx 500	26
AIM Value C (AVLCX)	Vang Idx 500	26
AIM Weingarten A (WEINX)	Vang Idx 500	31
AIM Weingarten B (BWEIX)	Vang Idx 500	31
Alger Capital Appreciation A (ACAAX)	Vang Idx 500	37
Alger Capital Appreciation B (ACAPX)	Vang Idx 500	37
Alger Growth A (ALGAX)	Vang Idx 500	35
Alger Growth B (AFGPX)	Vang Idx 500	35
Alger MidCap Growth B (AMCGX)	Vang Idx 500	33
Alger MidCap Growth Retire (ALMRX)	Vang Idx 500	34
Alger Small Capitalization B (ALSCX)	Dreyfus MidCap Idx	35
Alliance A (CHCLX)	Dreyfus MidCap Idx	26
Alliance All-Asia Invstmnt B (AAABX)	Schwab Intl Idx	23
Alliance B (CHCBX)	Dreyfus MidCap Idx	26
Alliance Balanced Shares A (CABNX)	Vang Bal Idx	30
Alliance Growth & Income A (CABDX)	Vang Idx 500	28
Alliance Growth & Income B (CBBDX)	Vang Idx 500	28
Alliance Growth A (AGRFX)	Vang Idx 500	33
Alliance Growth B (AGBBX)	Vang Idx 500	33
Alliance Growth C (AGRCX)	Vang Idx 500	33
Alliance Growth Investors A (AGIAX)	Vang Bal Idx	30
Alliance International A (ALIFX)	Schwab Intl Idx	29
Alliance New Europe A (ANEAX)	Schwab Intl Idx	27
Alliance New Europe B (ANEBX)	Schwab Intl Idx	27
Alliance Premier Growth A (APGAX)	Vang Idx 500	33
Alliance Premier Growth Adv (APGYX)	Vang Idx 500	33
Alliance Premier Growth B (APGBX)	Vang Idx 500	33
Alliance Premier Growth C (APGCX)	Vang Idx 500	33
Alliance Quasar A (QUASX)	Vang Idx SmCap	27
Alliance Quasar B (QUABX)	Vang Idx SmCap	27
Alliance Quasar C (QUACX)	Vang Idx SmCap	27
Alliance Real Estate Inv A (AREAX)	Specialty	30
Alliance Real Estate Inv B (AREBX)	Specialty	30
Alliance Technology A (ALTFX)	Specialty	42
Alliance Technology B (ATEBX)	Specialty	42
Alliance Technology C (ATECX)	Specialty	42
Alpine U.S. Real Estate Eq Y (EUEYX)	Specialty	26
Amcap (AMCPX)	Vang Idx 500	33
American AAdvant Bal Plan (AABPX)	Vang Bal Idx	22
American AAdvant Gr&Inc (AAGAX)	Vang Idx 500	22
American AAdvant Intl Eq (AAIAX)	Schwab Intl Idx	23
American AAdvant Intl Eq Instl (AAIEX)	Schwab Intl Idx	23
American AAdvant Intl Eq Plan (AAIPX)	Schwab Intl Idx	23
American Balanced (ABALX)	Vang Bal Idx	25
American Capital Exchange (ACEHX)	Vang Idx 500	27
American Cent Balanced Inv (TWBIX)	Vang Bal Idx	37
American Cent Equity Gr Inv (BEQGX)	Vang Idx 500	22
American Cent Equity Inc Inv (TWEIX)	Dreyfus MidCap Idx	22
American Cent Global Gold (BGEIX)	Specialty	39
American Cent Global Nat Res (BGRIX)	Specialty	25
American Cent Inc & Grow Inv (BIGRX)	Vang Idx 500	24
American Cent Real Est Inv (REACX)	Specialty	28
American Cent StrAlc:Agg Inv (TWSAX)	Dreyfus MidCap Idx	29
American Cent StrAlc:Mod Inv (TWSMX)	Vang Bal Idx	27
American Cent Utilities (BULIX)	Specialty	24
American Cent Value Inv (TWVLX)	Dreyfus MidCap Idx	23
American Cent-20th C Intl Grth Inv (TWIEX)	Schwab Intl Idx	35
American Cent-20thC Giftrust (TWGTX)	Dreyfus MidCap Idx	42
American Cent-20thC Growth Inv (TWCGX)	Vang Idx 500	38
American Cent-20thC HeritInv (TWHIX)	Dreyfus MidCap Idx	32
American Cent-20thC Int Dis Inv (TWEGX)	Schwab Intl Idx	35
American Cent-20thC Intl Grth Adv (TWGAX)	Schwab Intl Idx	34
American Cent-20thC New Opp (TWNOX)	Vang Idx SmCap	33
American Cent-20thC Select Inv (TWCIX)	Vang Idx 500	36
American Cent-20thC Ultra Inv (TWCUX)	Vang Idx 500	35
American Cent-20thC Vista Inv (TWCVX)	Dreyfus MidCap Idx	33
American Gas Index (GASFX)	Specialty	24
American Heritage (AHERX)	Vang Idx SmCap	22
American Mutual (AMRMX)	Vang Idx 500	25
America's Utility (AMUTX)	Specialty	22
Ameristock (AMSTX)	Vang Idx 500	23
AmSouth Equity Classic (AOEQX)	Vang Idx 500	25
Analytic Enhanced Equity (ANEEX)	Vang Idx 500	23
Analytic Optioned Equity (ANALX)	Vang Idx 500	24
Aquinas Equity Income (AQEIX)	Vang Idx 500	22
Arch Balanced Inv A (ARBLX)	Vang Bal Idx	28
Arch Growth & Inc Eq Inv A (ARCAX)	Vang Idx 500	28
Arch Intl Equity Inv A (ARIEX)	Schwab Intl Idx	26
Arch Small Cap Equity Inv A (EMGRX)	Vang Idx SmCap	24
Ariel Appreciation (CAAPX)	Dreyfus MidCap Idx	24
Ariel Growth (ARGFX)	Dreyfus MidCap Idx	26
Ark Blue Chip Equity Instl (ARBIX)	Vang Idx 500	31
Ark Value Equity Instl (MVEFX)	Vang Idx 500	25
Armada Equity Growth Ret (AEQRX)	Vang Idx 500	34
Armada Small Cap Value Ret (AMRRX)	Vang Idx SmCap	17
Artisan International (ARTIX)	Schwab Intl Idx	33
Artisan Small Cap (ARTSX)	Vang Idx SmCap	24
Artisan Small Cap Value (ARTVX)	NB	NA
Atlas Global Growth A (AGRAX)	Schwab Intl Idx	32
Atlas Strategic Growth A (ASGAX)	Vang Idx 500	20
Babson Enterprise (BABEX)	Vang Idx SmCap	22
Babson Enterprise II (BAETX)	Vang Idx SmCap	26
Babson Growth (BABSX)	Vang Idx 500	35
Babson Value (BVALX)	Vang Idx 500	23
Babson-Stewart Ivory Intl (BAINX)	Schwab Intl Idx	31
Baron Asset (BARAX)	Dreyfus MidCap Idx	36
Baron Growth & Income (BGINX)	Dreyfus MidCap Idx	35
Baron Small Cap (BSCFX)	Vang Idx SmCap	35
Barr Rosenberg Int SmCap Ins (ICSIX)	Schwab Intl Idx	21
Barr Rosenberg US Sm Cap Ins (USCIX)	Vang Idx SmCap	21
Barr Rosenberg US Sm Cap Sel (BRSCX)	Vang Idx SmCap	21
BEA Instl Intl Equity (RBIEX)	Schwab Intl Idx	31
Bear Stearns S&P Stars A (BSPAX)	Vang Idx 500	32
Benchmark Equity Index A (BEIAX)	Vang Idx 500	30
Berger 100 (BEONX)	Vang Idx 500	29
Berger Balanced (BEBAX)	Vang Bal Idx	NA
Berger Growth & Income (BEOOX)	Vang Idx 500	36
Berger New Generation (BENGX)	Vang Idx SmCap	NA
Berger Select (BESLX)	Dreyfus MidCap Idx	27
Berger Small Cap Val Inv (BSCVX)	Vang Idx SmCap	25
Berger Small Cap Value Inst (OMNIX)	Vang Idx SmCap	25
Berger Small Company Growth (BESCX)	Vang Idx SmCap	40
Bernstein Emerging Mkts Val (SNEMX)	Schwab Intl Idx	16
Bernstein Intl Value (SNIVX)	Schwab Intl Idx	26
Berwyn (BERWX)	Vang Idx SmCap	19
Berwyn Income (BERIX)	Vang Bal Idx	NA
BlackRock Balanced Inv A (PCBAX)	Vang Bal Idx	28
BlackRock Index Equity Inv A (CIEAX)	Vang Idx 500	28
BlackRock Large Cap Growth Ins (PNAPX)	Vang Idx 500	36
BlackRock Large Cap Val Inst (PNVEX)	Vang Idx 500	22
BlackRock Large Cap Val Inv A (PNVIX)	Vang Idx 500	22
BlackRock Large Cap Val Svc (PNVSX)	Vang Idx 500	22
BlackRock Select Equity Inst (PNEIX)	Vang Idx 500	28
BlackRock Select Equity InvA (CEIAX)	Vang Idx 500	28
BlackRock Small Cap Growth Ins (PSGIX)	Vang Idx SmCap	44
BlackRock Small Cap Growth Iv A (CSGEX)	Vang Idx SmCap	44
BlackRock Small Cap Val Inst (PNSEX)	Vang Idx SmCap	20
BlackRock Small Cap Val Inv A (PSEIX)	Vang Idx SmCap	20
BlackRock Small Cap Val Inv B (CCVBX)	Vang Idx SmCap	20
BNY Hamilton Equity-Inc Inst (BNQIX)	Vang Idx 500	33
BNY Hamilton Equity-Inc Inv (BNEIX)	Vang Idx 500	33
BNY Hamilton Lrg Cap Gr Inst (BNLIX)	Vang Idx 500	35
Bonnel Growth (ACBGX)	Dreyfus MidCap Idx	32
Boston 1784 Growth & Income (SEGWX)	Vang Idx 500	37
Bramwell Growth (BRGRX)	Vang Idx 500	35
Brandes Instl Intl Eq (BIIEX)	Schwab Intl Idx	28
Brandywine (BRWIX)	Dreyfus MidCap Idx	34
Brandywine Blue (BLUEX)	Dreyfus MidCap Idx	33
Brazos/JMIC Micro Cap Growth (BJMIX)	Vang Idx SmCap	40
Brazos/JMIC Small Cap Growth (BJSCX)	Dreyfus MidCap Idx	42
Bridgeway Aggressive Growth (BRAGX)	Vang Idx SmCap	22
Bridgeway Ultra-Small Co (BRUSX)	Vang Idx SmCap	21
Brinson Global I (BPGLX)	Schwab Intl Idx	27
Brinson Non-U.S. Equity I (BNUEX)	Schwab Intl Idx	28
Brinson U.S. Balanced I (BPBLX)	Vang Bal Idx	NA
Brinson U.S. Equity I (BPEQX)	Vang Idx 500	26
BT Adv EAFE Equity Index Instl (BTAEX)	Schwab Intl Idx	30
BT Instl Equity 500 Index (BTIIX)	Vang Idx 500	29
BT Instl Intl Equity I (BEIIX)	Schwab Intl Idx	NA
BT Investment Equity 500 Index (BTIEX)	Vang Idx 500	29
BT Investment Intl Equity (BTEQX)	Schwab Intl Idx	29
BT Investment Latin Amer Eq (BTLAX)	Schwab Intl Idx	15
BT Investment Lifecycle Long (BTILX)	Vang Bal Idx	NA
BT Investment Lifecycle Mid (BTLRX)	Vang Bal Idx	NA
BT Investment Small Cap (BTSCX)	Vang Idx SmCap	33
Buffalo Equity (BUFEX)	Vang Idx 500	26
Buffalo USA Global (BUFGX)	Vang Idx 500	30
Caldwell & Orkin Market Opp (COAGX)	Vang Bal Idx	27
California Invmt Equity Inc (EQTIX)	Vang Idx 500	24
California Invmt S&P 500 Index (SPFIX)	Vang Idx 500	28
California Invmt S&P MidCap (SPMIX)	Dreyfus MidCap Idx	27
California Invmt S&P SmC Index (SMCIX)	Vang Idx SmCap	25
Calvert Capital Accumulate A (CCAFX)	Dreyfus MidCap Idx	35
Calvert New Vision Sm Cap A (CNVAX)	Vang Idx SmCap	23
Calvert Social Inv Equity A (CSIEX)	Vang Idx 500	25
Calvert Social Inv Managed A (CSIFX)	Vang Bal Idx	34
Calvert World Value Intl EqA (CWVGX)	Schwab Intl Idx	31
Capital Income Builder (CAIBX)	Vang Bal Idx	23
Capital World Growth & Inc (CWGIX)	Schwab Intl Idx	25
Cappiello-Rushmore Growth (CRGRX)	Vang Idx 500	26
Capstone New Zealand (CNZLX)	Schwab Intl Idx	14
Cardinal (CDFIX)	Vang Idx 500	33
Cardinal Aggressive Growth (CAGRX)	Dreyfus MidCap Idx	30
Cardinal Balanced (CBLAX)	Vang Bal Idx	34
Centura Equity Growth C (CEGCX)	Vang Idx 500	24
Century Shares (CENSX)	Specialty	22
CGM Capital Development (LOMCX)	Dreyfus MidCap Idx	28
CGM Focus (CGMFX)	Dreyfus MidCap Idx	17
CGM Mutual (LOMMX)	Vang Bal Idx	20
CGM Realty (CGMRX)	Specialty	26
Chase Vista Capital Growth A (VCAGX)	Dreyfus MidCap Idx	24
Chase Vista Capital Growth B (VCGBX)	Dreyfus MidCap Idx	24
Chase Vista Equity Income A (VEQIX)	Vang Idx 500	24
Chase Vista Grow & Inc A (VGRIX)	Vang Idx 500	25
Chase Vista Grow & Inc B (VINBX)	Vang Idx 500	25
Chase Vista Select Eq Inc (VEISX)	Vang Idx 500	26
Chase Vista Select Lrg Cp Gr (VSLGX)	Vang Idx 500	31
Chase Vista Select Sm Cp Val (VSSCX)	Vang Idx SmCap	23
Chase Vista Small Cap Eq A (VSEAX)	Vang Idx SmCap	29
Chesapeake Aggressive Growth (CPGRX)	Dreyfus MidCap Idx	30
Chicago Trust Growth & Inc (CHTIX)	Vang Idx 500	34
Chicago Trust Talon (CHTTX)	Vang Idx SmCap	33
Cincinnati (CINFX)	Dreyfus MidCap Idx	23
CitiFunds Balanced (CFBPX)	Vang Bal Idx	23
CitiFunds Large Cap Growth (CFLGX)	Vang Idx 500	37
CitiFunds Small Cap Growth (CFSGX)	Vang Idx SmCap	36
CitiSelect Folio 200 (CFBAX)	Vang Bal Idx	NA
CitiSelect Folio 300 (CFCAX)	Vang Bal Idx	25
CitiSelect Folio 400 (CFDAX)	Vang Bal Idx	24
CitiSelect Folio 500 (CFEAX)	Schwab Intl Idx	23
Citizens Emerging Growth (WAEGX)	Dreyfus MidCap Idx	41
Citizens Global Equity (WAGEX)	Schwab Intl Idx	35
Citizens Index (WAIDX)	Vang Idx 500	34
Clipper (CFIMX)	Vang Idx 500	23
Cohen & Steers Equity Inc A (CSEIX)	Specialty	25
Cohen & Steers Realty Shares (CSRSX)	Specialty	34
Cohen & Steers Special Eq (CSSPX)	Specialty	41
Colonial A (COLFX)	Vang Bal Idx	22
Colonial B (CCFBX)	Vang Bal Idx	22
Colonial Global Utilities A (CGUAX)	Specialty	27
Colonial Select Value A (COLGX)	Dreyfus MidCap Idx	29
Colonial Select Value B (COGBX)	Dreyfus MidCap Idx	29
Colonial Small Cap Value B (CSSBX)	Vang Idx SmCap	21
Colonial U.S. Stock B (CFGBX)	Vang Idx 500	25
Colonial Utilities B (CUTBX)	Specialty	25
Columbia Balanced (CBALX)	Vang Bal Idx	NA
Columbia Common Stock (CMSTX)	Vang Idx 500	34
Columbia Growth (CLMBX)	Vang Idx 500	36
Columbia International Stock (CMISX)	Schwab Intl Idx	35
Columbia Real Estate Equity (CREEX)	Specialty	31
Columbia Small Cap (CMSCX)	Vang Idx SmCap	37
Columbia Special (CLSPX)	Dreyfus MidCap Idx	33
Concert Invmt Emerging Gr A (GEGAX)	Dreyfus MidCap Idx	35
Concert Invmt Emerging Gr B (GEGBX)	Dreyfus MidCap Idx	35
Concert Invmt Growth & Inc B (GRIBX)	Vang Idx 500	25
Concert Invmt Growth B (GROBX)	Vang Idx 500	28
Concert Invmt Peach Gr A (SBOAX)	Vang Idx SmCap	24
Consulting Group Emerg Mkts (TEMUX)	Schwab Intl Idx	18
Consulting Group Intl Equity (TIEUX)	Schwab Intl Idx	32
Consulting Group Lrg Cap Gr (TLGUX)	Vang Idx 500	35
Consulting Group Lrg Cap Val (TLVUX)	Vang Idx 500	22
Consulting Group Sm Cap Growth (TSGUX)	Vang Idx SmCap	31
Consulting Group Sm Cap Val (TSVUX)	Vang Idx SmCap	18
Copley (COPLX)	Vang Idx 500	20
CoreFund Core Equity Y (CVEAX)	Vang Idx 500	32
CoreFund Growth Equity Y (CRGEX)	Vang Idx 500	39
CornerCap Growth (CGRFX)	Vang Idx SmCap	20
Crabbe Huson Equity Prim (CHEYX)	Dreyfus MidCap Idx	24
Crabbe Huson Real Est Prim (CHREX)	Specialty	25
Crabbe Huson Small Cap Prim (CHSCX)	Vang Idx SmCap	32
Crabbe Huson Special Prim (CHSPX)	Vang Idx SmCap	32
Crest Funds Special Eqty Inv B (CSEBX)	Vang Idx SmCap	23
Crest Funds Value Tr (CRVAX)	Vang Idx 500	26
CRM Small Cap Value Inv (CRMSX)	Vang Idx SmCap	31
Cutler Approved List Equity (CALEX)	Vang Idx 500	29
Cutler Equity-Income (CEIFX)	Vang Idx 500	29
Davis Financial A (RPFGX)	Specialty	21
Davis Financial B (DFIBX)	Specialty	21
Davis Growth Opportunity A (RPEAX)	Dreyfus MidCap Idx	32
Davis NY Venture A (NYVTX)	Vang Idx 500	25
Davis NY Venture B (NYVBX)	Vang Idx 500	25
Davis NY Venture C (NYVCX)	Vang Idx 500	25
Davis NY Venture Y (DNVYX)	NB	NA
Davis Real Estate A (RPFRX)	Specialty	33
Dean Witter American Value B (AMVBX)	Vang Idx 500	38
Dean Witter Balanced Growth C (BGRCX)	Vang Bal Idx	24
Dean Witter Capital Apprec B (CAABX)	Vang Idx SmCap	39
Dean Witter Capital Growth B (CAPBX)	Vang Idx 500	35
Dean Witter Developing GrowthB (DGRBX)	Vang Idx SmCap	35
Dean Witter Dividend Growth B (DIVBX)	Vang Idx 500	25
Dean Witter European Grwth B (EUGBX)	Schwab Intl Idx	30
Dean Witter Financial Svc B (FSVBX)	Specialty	24
Dean Witter Global Div Growth B (GLBBX)	Schwab Intl Idx	22
Dean Witter Global Util B (GUTBX)	Specialty	33
Dean Witter Health SciencesB (HCRBX)	Specialty	37
Dean Witter Income Builder B (BLDBX)	Vang Bal Idx	NA
Dean Witter Information B (IFOBX)	Specialty	45
Dean Witter Intl Small Cap B (ISMBX)	Schwab Intl Idx	24
Dean Witter Japan B (JPNBX)	Schwab Intl Idx	36
Dean Witter Mid-Cap Growth B (MIDBX)	Dreyfus MidCap Idx	37
Dean Witter Pacific Growth B (TGRBX)	Schwab Intl Idx	21
Dean Witter Strategist B (SRTBX)	Vang Bal Idx	29
Dean Witter Utilities B (UTLBX)	Specialty	25
Dean Witter Val-Add Mrkt Eq B (VADBX)	Vang Idx 500	26
Dean Witter WorldWide InvmntB (WORBX)	Schwab Intl Idx	28
Delafield (DEFIX)	Vang Idx SmCap	23
Delaware A (DELFX)	Vang Bal Idx	23
Delaware Aggressive Growth A (DVEAX)	Dreyfus MidCap Idx	36
Delaware Aggressive Growth B (DVEBX)	Dreyfus MidCap Idx	36
Delaware Decatur Income A (DELDX)	Vang Idx 500	25
Delaware Decatur Income Inst (DEDIX)	Vang Idx 500	25
Delaware Decatur T/R A (DEDTX)	Vang Idx 500	26
Delaware DelCap A (DFCIX)	Dreyfus MidCap Idx	38
Delaware Delcap Instl (DFDIX)	Dreyfus MidCap Idx	38
Delaware Devon B (DEVOX)	Vang Idx 500	24
Delaware Pooled Intl Equity (DPIEX)	Schwab Intl Idx	26
Delaware Trend A (DELTX)	Vang Idx SmCap	35
Delaware Trend B (DERBX)	Vang Idx SmCap	35
DFA Emerging Markets (DFEMX)	Schwab Intl Idx	25
DFA Intl Small Cap Value (DISVX)	Schwab Intl Idx	23
DFA Intl Value (DFIVX)	Schwab Intl Idx	28
DFA U.S. 6-10 Small Company (DFSTX)	Vang Idx SmCap	25
DFA U.S. 9-10 Small Company (DFSCX)	Vang Idx SmCap	23
DFA U.S. Large Cap Value (DFLVX)	Vang Idx 500	19
DFA U.S. Large Cap Value III (DFUVX)	Vang Idx 500	19
DFA/AEW Real Estate Secs (DFREX)	Specialty	25
DG Equity (DGEFX)	Vang Idx 500	32
Diversified Inv Equity Growth (DVEGX)	Vang Idx 500	40
Diversified Inv Equity Inc (DVEIX)	Vang Idx 500	25
Diversified Inv Growth & Inc (DVGIX)	Vang Idx 500	36
Diversified Inv Special Eqty (DVPEX)	Vang Idx SmCap	32
Dodge & Cox Balanced (DODBX)	Vang Bal Idx	23
Dodge & Cox Stock (DODGX)	Vang Idx 500	23
Domini Social Equity (DSEFX)	Vang Idx 500	30
Dominion Insight Growth (DOIGX)	Dreyfus MidCap Idx	32
Dreyfus (DREVX)	Vang Idx 500	22
Dreyfus Aggressive Growth (DGVAX)	Vang Idx SmCap	33
Dreyfus Aggressive Value (DAGVX)	Vang Idx 500	22
Dreyfus Appreciation (DGAGX)	Vang Idx 500	29
Dreyfus Asset Alloc Total Ret (DRAAX)	Vang Bal Idx	24
Dreyfus Balanced (DRBAX)	Vang Bal Idx	24
Dreyfus Basic S&P 500 Stock (DSPIX)	Vang Idx 500	29
Dreyfus Disc Stock (DDSTX)	Vang Idx 500	28
Dreyfus Emerging Leaders (DRELX)	Vang Idx SmCap	26
Dreyfus Growth & Income (DGRIX)	Vang Idx 500	24
Dreyfus Large Company Value (DLCVX)	Vang Idx 500	24
Dreyfus MidCap Index (PESPX)	Dreyfus MidCap Idx	28
Dreyfus Midcap Value (DMCVX)	Dreyfus MidCap Idx	24
Dreyfus New Leaders (DNLDX)	Dreyfus MidCap Idx	27
Dreyfus Premier Aggr Growth A (DRLEX)	Vang Idx SmCap	27
Dreyfus Premier Balanced R (PDBLX)	Vang Bal Idx	25
Dreyfus Premier Core Val A (DCVIX)	Vang Idx 500	24
Dreyfus Premier Intl Growth B (DGLBX)	Schwab Intl Idx	27
Dreyfus Premier Large Co Stk R (DEIRX)	Vang Idx 500	25
Dreyfus Premier Midcap Stk R (DDMRX)	Dreyfus MidCap Idx	24
Dreyfus Premier Value A (DRSIX)	Vang Idx 500	23
Dreyfus Premier Wrldwide Gr B (PGWBX)	Schwab Intl Idx	29
Dreyfus S&P 500 Index (PEOPX)	Vang Idx 500	29
Dreyfus Small Company Value (DSCVX)	Vang Idx SmCap	23
Dreyfus Third Century (DRTHX)	Vang Idx 500	33
Driehaus International Growth (DRIGX)	Schwab Intl Idx	40
EAI Select Managers Equity (EASMX)	Vang Idx 500	29
Eaton Vance Greater India B (EMGIX)	Schwab Intl Idx	26
Eaton Vance Growth & Inc A (EHSTX)	Vang Idx 500	28
Eaton Vance Grtr China Gr A (EVCGX)	Schwab Intl Idx	17
Eaton Vance Grtr China Gr B (EMCGX)	Schwab Intl Idx	17
Eaton Vance Info Age A (ETIAX)	Specialty	33
Eaton Vance Spec Equities A (EVSEX)	Dreyfus MidCap Idx	39
Eaton Vance Tax-Mngd Growth A (ETTGX)	Vang Idx 500	32
Eaton Vance Tax-Mngd Growth B (EMTGX)	Vang Idx 500	32
Eaton Vance Utilities A (EVTMX)	Specialty	25
Eaton Vance World Health A (ETHSX)	Specialty	42
Eclipse Balanced (EBALX)	Vang Bal Idx	22
Eclipse Equity (EEQFX)	Vang Idx SmCap	20
Eclipse Growth & Income (ECGIX)	Dreyfus MidCap Idx	23
Elfun Diversified (ELDFX)	Vang Bal Idx	30
Elfun Global (EGLBX)	Schwab Intl Idx	27
Elfun Trusts (ELFNX)	Vang Idx 500	31
Enterprise Growth A (ENGRX)	Vang Idx 500	39
Enterprise Growth and Inc Y (ENCEX)	Vang Idx 500	26
Enterprise Managed B (ENMBX)	Vang Idx 500	24
Enterprise Small Co Growth Y (ENGEX)	Vang Idx SmCap	39
EuroPacific Growth (AEPGX)	Schwab Intl Idx	29
Evergreen A (EVRAX)	Dreyfus MidCap Idx	27
Evergreen Aggressive Growth A (EAGAX)	Dreyfus MidCap Idx	39
Evergreen B (EVRBX)	Dreyfus MidCap Idx	27
Evergreen Balanced B (EKBBX)	Vang Bal Idx	27
Evergreen Foundation B (EFOBX)	Vang Bal Idx	27
Evergreen Foundation Y (EFONX)	Vang Bal Idx	27
Evergreen Glob Leaders B (EBGLX)	Schwab Intl Idx	31
Evergreen Global Opport B (EKGBX)	Schwab Intl Idx	31
Evergreen Global Opport C (EKGCX)	Schwab Intl Idx	31
Evergreen Growth & Income B (EGIBX)	Dreyfus MidCap Idx	27
Evergreen Growth & Income Y (EVVTX)	Dreyfus MidCap Idx	27
Evergreen Income & Growth Y (EVTRX)	Dreyfus MidCap Idx	21
Evergreen Latin America A (EKLAX)	Schwab Intl Idx	33
Evergreen Micro Cap Y (EMCYX)	Vang Idx SmCap	19
Evergreen Omega A (EKOAX)	Vang Idx 500	36
Evergreen Small Cap Eq Inc Y (ESCEX)	Vang Idx SmCap	18
Evergreen Strategic Growth A (EKJAX)	Vang Idx 500	35
Evergreen Strategic Growth B (EKJBX)	Vang Idx 500	35
Evergreen Value A (EGVAX)	Vang Idx 500	26
Evergreen Y (EVGRX)	Dreyfus MidCap Idx	27
Excelsior Blended Equity A (UMEQX)	Vang Idx 500	28
Excelsior Engy & Nat Resrc (UMESX)	Specialty	26
Excelsior Latin America (UMEAX)	Schwab Intl Idx	16
Excelsior Pan-European (UMPNX)	Schwab Intl Idx	28
Excelsior Value & Restruct A (UMBIX)	Vang Idx 500	28
Fairmont (FAIMX)	Vang Idx SmCap	21
Fairport Midwest Growth (FPMGX)	Dreyfus MidCap Idx	23
FAM Equity-Income (FAMEX)	Vang Idx SmCap	21
