[Back to Archived page]


All U.S. Large-Cap Growth Funds in this Month's Database
(posted May 1999, data as of March 31, 1999)
Funds are sorted alphabetically. A number of funds are close to the mid-cap/large-cap borderline (median market cap=$5000 MM). As always, such funds should be evaluated with some consideration of their performance relative to the lower (i.e. mid-cap) benchmark.
Large-Cap Growth Fund Median
Mkt
Cap
($MM)
Mgr.
Tenure
(yrs)
Fund vs.
Vang 500 Idx
12 Mo.
Fund vs.
Vang 500 Idx
3 Yrs.
Fund vs.
Vang 500 Idx
5 Yrs.
Alarm status
Accessor Growth (AGROX) 125000 1 19.31 6.39 3.82 NO-ALARM
Advantus Horizon B (ADHBX) 55000 3 2.64 -3.35 NA  
Aetna Growth A (AEGAX) 43000 2 6.6 -0.98 NA  
Aetna Growth I (AEGRX) 43000 2 6.93 -0.29 -1.09  
AIM Constellation A (CSTGX) 5200 5 -13.07 -14.63 -9.64 3-ALARM
AIM Constellation C (CSTCX) 5200 2 -14.01 NA NA  
AIM Select Growth A (AGWFX) 13000 2 2.85 -5.75 -5.86  
AIM Summit (SMMIX) 14000 4 10.91 -1.04 -2.06  
AIM Weingarten A (WEINX) 50000 6 7.31 -2.07 -2.65  
AIM Weingarten B (BWEIX) 50000 3 6.32 -3.06 NA  
Alger Capital Apprec Retire (ALARX) 40000 5 62.14 12.33 9.09 NO-ALARM
Alger Capital Appreciation A (ACAAX) 45000 3 29.94 NA NA  
Alger Capital Appreciation B (ACAPX) 45000 5 28.89 0.07 7.87 NO-ALARM
Alger Growth A (ALGAX) 58000 3 21.66 NA NA  
Alger Growth B (AFGPX) 58000 9 20.6 0.22 -0.48  
Alger MidCap Growth B (AMCGX) 5400 5 -0.09 -10 -3.68 3-ALARM
Alger MidCap Growth Retire (ALMRX) 5500 5 7.4 -4.17 2.63  
Alleghany/Chicago Trust Growth & Inc (CHTIX) 21000 4 6.23 1.35 0.59 NO-ALARM
Alleghany/Montag Growth N (MCGFX) 77000 5 7.19 3.97 NA  
Alliance Growth Investors A (AGIAX) 66000 2 -0.83 -10.79 -10.65 3-ALARM
Alliance Premier Growth A (APGAX) 79000 7 17.08 8.41 4.86 NO-ALARM
Alliance Premier Growth Adv (APGYX) 79000 2 17.56 NA NA  
Alliance Premier Growth B (APGBX) 79000 7 16.19 7.51 4.02 NO-ALARM
Alliance Premier Growth C (APGCX) 79000 6 16.19 7.53 4.02 NO-ALARM
American Capital Exchange (ACEHX) 93000 7 -3.16 -1.64 -1.08 3-ALARM
American Cent Growth Adv (TCRAX) 75000 1 8.55 NA NA  
American Cent Growth Inv (TWCGX) 75000 1 8.85 0.51 -5.13  
American Cent Select Inv (TWCIX) 104000 2 10.92 2.46 -3.64  
American Cent Ultra Inv (TWCUX) 101000 8 9.49 -1.07 -3.18  
Armada Equity Growth A (AEQRX) 76000 1 1.89 0.64 -2.38  
Armada Equity Growth I (AEQIX) 76000 1 2.23 0.95 -2.1  
ASAF Janus Capital Growth B (JCGBX) 100000 2 42.5 NA NA  
ASAF Janus Capital Growth C (JCGCX) 100000 2 42.66 NA NA  
Babson Growth (BABSX) 21000 3 -1.73 -2.74 -3.57 3-ALARM
Bear Stearns S&P Stars A (BSPAX) 32000 1 8.93 0.49 NA  
Berger 100 (BEONX) 7700 2 -16.38 -14.47 -13.13 3-ALARM
Berger Select (BESLX) 5700 2 16.23 NA NA  
BlackRock Large Cap Growth Is (PNAPX) 94000 2 11.96 2.37 -0.82  
Bonnel Growth (ACBGX) 7300 5 0.78 -7.08 NA  
Boston 1784 Growth & Income (SEGWX) 31000 6 -6.24 -7.62 -6.82 3-ALARM
Bramwell Growth (BRGRX) 22000 5 1.76 -2.21 NA  
Brandywine (BRWIX) 8300 7 -19.41 -17.66 -11.99 3-ALARM
Brandywine Blue (BLUEX) 7700 6 -19.61 -16.74 -10.77 3-ALARM
Bridgeway Social Responsblty (BRSRX) 49000 5 5.65 0.34 NA  
Calvert Capital Accumulate A (CCAFX) 5200 5 -9.67 -9.37 NA  
Calvert Social Inv Equity A (CSIEX) 15000 1 -11.86 -10.13 -12.25 3-ALARM
Capital Exchange (CAPEX) 23000 9 -4.66 -1.44 -0.48 3-ALARM
Cappiello-Rushmore Growth (CRGRX) 6000 7 -10.39 -13.91 -9.11 3-ALARM
Chase Equity-Growth Prem (RITEX) 97000 5 17.39 5.98 0.62 NO-ALARM
Chase Vista Select Large Cap Gr (VSLGX) 72000 3 16.6 NA NA  
CitiFunds Large Cap Growth A (CFLGX) 76000 3 5.59 -1.39 -3.06  
Citizens Emerging Growth (WAEGX) 5500 5 -0.69 -6.21 -2.6 3-ALARM
Citizens Index (WAIDX) 61000 1 10.94 6.14 NA  
Columbia Common Stock (CMSTX) 63000 1 3.24 -3.19 -3.17  
Columbia Growth (CLMBX) 46000 7 4.56 -0.76 -1.86  
Commerce Growth Instl (CFGRX) 18000 3 -2.69 -2.77 NA  
Concert Invmt Growth 1 (CSGWX) 47000 1 3.19 -3.07 -3.57  
Concert Invmt Growth B (GROBX) 47000 1 1.98 -4.59 NA  
Concert Invmt Peach Gr A (SBOAX) 24000 2 0.96 -10.97 NA  
Concert Invmt Peach Gr B (SBOBX) 24000 2 -0.01 -11.88 NA  
Consulting Group Large Cap Gr (TLGUX) 70000 1 9.25 1.68 -0.29  
Countrywide Aggressive Grth (CAGFX) 9700 3 -3.07 -8.95 NA  
Countrywide Growth/Value (CGVFX) 39000 4 11.36 -2.32 NA  
Cutler Equity-Income (CEIFX) 61000 7 -7.05 -4.72 -4.38 3-ALARM
Diversified Inv Equity Grth (DVEGX) 85000 5 15.41 1.15 -3.54  
Diversified Inv Growth & Inc (DVGIX) 56000 5 3.75 1.59 -1.33  
Dreyfus Premier Wldwide Gr A (PGROX) 84000 6 -4.47 -3.85 -4 3-ALARM
Dreyfus Premier Wldwide Gr B (PGWBX) 84000 6 -5.26 -4.79 -4.9 3-ALARM
Dreyfus Third Century (DRTHX) 54000 3 1.82 -0.81 -2.77  
Eastcliff Total Return (EATRX) 133000 4 11.3 0.75 -2.93  
Eaton Vance Growth & Inc A (EHSTX) 18000 5 -6.71 -3.88 -5.21 3-ALARM
Eaton Vance Tax-Mgd Growth A (ETTGX) 23000 3 -4.9 -1.61 NA  
Eaton Vance Tax-Mgd Growth B (EMTGX) 23000 3 -5.65 -2.8 NA  
Eaton Vance Tax-Mgd Growth C (ECTGX) 23000 3 -5.94 NA NA  
Enterprise Capital Apprec A (ENCAX) 15000 12 1.16 -5.41 -6.62  
Enterprise Growth A (ENGRX) 82000 19 6.71 3.4 2.21 NO-ALARM
Enterprise Growth B (ENGBX) 82000 4 6.05 2.72 NA  
Evergreen Aggressive Growth A (EAGAX) 18000 16 8.31 -10.7 -8.89  
Evergreen Blue Chip B (EKNBX) 67000 4 -6.21 -4.65 -5.35 3-ALARM
Evergreen Omega A (EKOAX) 23000 10 2.36 -5.23 -5.43  
Evergreen Strategic Growth A (EKJAX) 53000 1 0.45 NA NA  
Evergreen Strategic Growth B (EKJBX) 53000 4 -0.3 -2.9 -5.84 3-ALARM
Excelsior Income & Growth (UMIGX) 7000 9 -21.29 -14.51 -11.92 3-ALARM
Excelsior Large Cap Growth (UMLGX) 80000 2 49.51 NA NA  
Federated Growth Strat A (FGSAX) 5200 4 -6.93 -4.89 -5.11 3-ALARM
Federated Growth Strat B (FGSBX) 5200 4 -7.74 -5.89 NA  
Fidelity Adv Eqty Growth A (EPGAX) 45000 2 14.93 NA NA  
Fidelity Adv Eqty Growth B (EPGBX) 45000 2 13.99 NA NA  
Fidelity Adv Eqty Growth Instl (EQPGX) 45000 2 15.49 -0.19 -0.52  
Fidelity Adv Eqty Growth T (FAEGX) 45000 2 14.72 -0.89 -1.32  
Fidelity Aggressive Growth (FDEGX) 22000 2 30.28 2.14 0.96 NO-ALARM
Fidelity Blue Chip Growth (FBGRX) 54000 3 6.45 -0.95 -2.24  
Fidelity Contrafund (FCNTX) 41000 9 5.43 -2.56 -2.76  
Fidelity Contrafund II (FCONX) 23000 1 1.37 NA NA  
Fidelity Export & Multinational (FEXPX) 19000 1 -1.12 4.45 NA  
Fidelity Growth Company (FDGRX) 21000 2 4.42 -5.83 -4.04  
Fidelity Large Cap Stock (FLCSX) 67000 1 11.75 0.51 NA  
Fidelity Magellan (FMAGX) 66000 3 7.1 -2.16 -3.55  
Fidelity New Millennium (FMILX) 6200 7 21.46 3.53 5.18 NO-ALARM
Fidelity OTC (FOCPX) 6900 2 11.48 -1.49 -2.5  
Fidelity Retirement Growth (FDFFX) 35000 3 4.28 -5.96 -7.06  
Fifth Third Pinnacle A (FSPIX) 39000 14 0.52 0.72 -0.63  
Fortis Capital A (FECLX) 33000 3 1.63 -4.18 -5.33  
Fortis Capital H (FECHX) 32000 3 0.78 -5.08 NA  
Founders Blue Chip (FRMUX) 77000 0 -11.82 -10.81 -8.01 3-ALARM
Founders Growth (FRGRX) 77000 1 2.74 -3.73 -2.62  
Franklin DynaTech A (FKDNX) 121000 17 6.08 -2.75 -4.48  
Franklin Equity A (FKREX) 16000 4 -12.22 -6.64 -6.03 3-ALARM
Franklin Equity C (FREQX) 16000 4 -13.11 -7.65 NA  
Gabelli Growth (GABGX) 38000 4 6.6 2.93 0.64 NO-ALARM
GE Premier Growth Equity C (GEPCX) 23000 3 11.81 NA NA  
Goldman Sachs Cap Growth A (GSCGX) 42000 2 2.18 1.98 -2.59  
Goldman Sachs Cap Growth B (GSCBX) 42000 2 1.23 NA NA  
Goldman Sachs Cap Growth C (GSPCX) 42000 2 1.28 NA NA  
Goldman Sachs Core Lrg Cap A (GLCGX) 84000 2 1.16 NA NA  
Goldman Sachs Core Lrg Cap B (GCLCX) 84000 2 0.3 NA NA  
Goldman Sachs Core Lrg Cap C (GLCCX) 84000 2 0.39 NA NA  
Hancock Growth A (JHNGX) 95000 1 3.07 -6.82 -6.54  
Hancock Growth B (JHGBX) 95000 1 2.28 -7.63 -7.37  
Harbor Capital Appreciation (HACAX) 61000 9 14.49 4.2 2.64 NO-ALARM
Harris Bretall Growth Equity (HBSSX) 87000 3 11.35 NA NA  
Heritage Growth Equity C (HGECX) 82000 4 13.11 5.88 NA  
HighMark Growth Fiduciary (HMGRX) 49000 1 2.32 0.51 -1.71  
IAI Growth (IAGRX) 42000 4 -3.59 -7.92 -7.86 3-ALARM
Idex Alger Aggressive Grth A (IAGAX) 61000 3 28.18 1.35 NA  
Idex Alger Aggressive Grth C (IAGCX) 61000 3 27.65 1.02 NA  
Idex JCC Growth A (IDETX) 101000 4 42.43 8.17 3.68 NO-ALARM
Idex JCC Growth B (IDEWX) 101000 4 41.5 7.83 NA  
Idex JCC Growth C (IDEUX) 101000 4 41.6 7.87 3.33 NO-ALARM
Idex JCC Growth T (TIDEX) 101000 4 42.83 NA NA  
IDS Equity Select A (INVPX) 7900 2 -11.48 -6.51 -7.01 3-ALARM
IDS Growth A (INIDX) 56000 7 0.47 -3.64 -0.95  
IDS Growth B (IGRBX) 56000 7 -0.46 -4.64 NA  
IDS Growth Y (IGRYX) 56000 4 0.52 -3.4 NA  
IDS New Dimensions A (INNDX) 71000 8 2.1 -1.99 -2.68  
IDS New Dimensions B (INDBX) 71000 4 1.16 -2.97 NA  
IDS New Dimensions Y (IDNYX) 71000 4 2.15 -1.87 NA  
Invesco Blue Chip Growth (FLRFX) 129000 5 14.57 2.1 -2.73  
Invesco Endeavor (IVENX) 75000 1 NA NA NA  
IPS Millennium (IPSMX) 17000 4 27.11 6.41 NA  
ISG Large Cap Equity A (ILCAX) 68000 7 7.22 1.72 0.33 NO-ALARM
Ivy Growth A (IVYFX) 9400 3 -16.82 -15.95 -12.15 3-ALARM
Janus (JANSX) 41000 13 16.54 -0.01 -1.71  
Janus Equity-Income (JAEIX) 22000 3 20.42 NA NA  
Janus Growth & Income (JAGIX) 65000 2 13.63 4.99 1.87 NO-ALARM
Janus Mercury (JAMRX) 27000 6 46.57 5.61 4.19 NO-ALARM
Janus Olympus (JAOLX) 34000 2 47.97 10.96 NA  
Janus Twenty (JAVLX) 121000 2 61.38 19.91 9.95 NO-ALARM
Kemper Growth A (KGRAX) 52000 1 -12.63 -11.31 -9.65 3-ALARM
Kemper Growth B (KGRBX) 52000 1 -13.83 -12.53 NA  
Kobrick Capital (KFCFX) 38000 1 35.46 NA NA  
L. Roy Papp Stock (LRPSX) 21000 10 -7.42 -3.54 -4.05 3-ALARM
Legg Mason Focus (FOCTX) 23000 4 16.37 1.02 NA  
Lexington Growth & Income (LEXRX) 28000 5 -8.03 -4.26 -6.02 3-ALARM
MainStay Capital Apprec A (MCSAX) 38000 5 9.19 -1.57 NA  
MainStay Capital Apprec B (MCSCX) 38000 8 8.18 -2.38 -2.78  
MainStay Instl Growth Eq Inst (NIGEX) 38000 8 10.27 -0.34 -1.08  
Managers Captl Appreciation (MGCAX) 39000 2 40.38 4.43 0.69 NO-ALARM
Marshall Mid-Cap Growth Y (MRMSX) 5100 6 -7.79 -9.36 -6.35 3-ALARM
Marsico Growth & Income (MGRIX) 71000 2 12.82 NA NA  
Merrill Lynch Asset Grth Opp B (MBROX) 61000 3 7.37 -1.55 NA  
Merrill Lynch Fundamental Growth A (MAFGX) 68000 5 10.99 1.81 NA  
Merrill Lynch Fundamental Growth B (MBFGX) 68000 5 9.75 0.64 NA  
Merrill Lynch Fundamental Growth C (MCFGX) 68000 7 9.7 0.75 -1.46  
Merrill Lynch Fundamental Growth D (MDFGX) 68000 7 10.65 1.65 -0.52  
MFS Emerging Growth A (MFEGX) 13000 6 -19.84 -12.35 -6.6 3-ALARM
MFS Emerging Growth B (MEGBX) 13000 6 -20.59 -13.24 -7.53 3-ALARM
MFS Emerging Growth C (MFECX) 13000 6 -20.6 -13.37 NA  
MFS Growth Opportunities A (MGOFX) 22000 7 -9.37 -5.04 -4.41 3-ALARM
MFS Large Cap Growth A (MCGAX) 24000 0 0.7 -3.42 -2.63  
MFS Large Cap Growth B (MCGBX) 24000 0 -0.13 -4.36 -3.7 3-ALARM
MFS Managed Sectors A (MMNSX) 40000 0 -11.43 -8.75 -6.36 3-ALARM
MFS Managed Sectors B (MSEBX) 40000 0 -12.18 -9.53 -7.18 3-ALARM
Millennium Growth (MGFQX) 56000 2 60.92 NA NA  
Monetta Large-Cap Equity (MLCEX) 55000 3 -1.57 -3.98 NA  
Montag & Caldwell Growth I (MCGIX) 77000 3 7.5 NA NA  
Montgomery Select 50 R (MNSFX) 5400 3 -20.1 -11.42 NA  
MSDW American Value B (AMVBX) 27000 12 7.43 -1.62 -2.77  
MSDW Capital Growth Secs B (CAPBX) 7500 3 -9.97 -10.09 -8.11 3-ALARM
MSDW Growth B (GRTBX) 62000 1 -2.21 -6.44 -8.62 3-ALARM
Nations Marsico Foc Eqty Inv A (NFEAX) 59000 2 19.41 NA NA  
Nations Marsico Foc Eqty Inv B (NFEBX) 59000 2 18.62 NA NA  
Nations Marsico Foc Eqty Prim A (NFEPX) 59000 2 19.2 NA NA  
Nations Marsico Grth & Inc Iv B (NGIBX) 58000 2 5.02 NA NA  
Nations Marsico Grth & Inc Pr A (NGIPX) 58000 2 5.52 NA NA  
Nationwide Growth D (MUIGX) 29000 18 -4.53 -4.84 -4.82 3-ALARM
New England Capital Growth A (NEFCX) 63000 1 -2.34 -7.91 -6.76 3-ALARM
New England Capital Growth B (NECBX) 63000 1 -3.2 -8.91 -7.71 3-ALARM
New England Star Advisers A (NEFSX) 20000 3 -4.2 -8.23 NA  
New England Star Advisers B (NESBX) 20000 3 -5.04 -9.12 NA  
Nicholas-Applegate Growth Eq A (NAPGX) 5700 12 -3.27 -9.21 -8.83 3-ALARM
Nicholas-Applegate Growth Eq B (NAGBX) 5700 8 -4.18 -10.13 -9.76 3-ALARM
Northeast Investors Growth (NTHFX) 68000 19 11.72 5.97 3.16 NO-ALARM
Northern Growth Equity (NOGEX) 72000 2 6.22 -0.69 -3.61  
Northern Select Equity (NOEQX) 59000 5 10.25 2.62 NA  
Norwest Advant Growth Eqty I (NVGEX) 10000 4 -14.88 -11.76 NA  
Norwest Advant Large Co Gr I (NVLCX) 71000 3 24.86 7.63 NA  
Nuveen Rittenhouse Growth B (NRGBX) 88000 2 -4.8 NA NA  
One Group Large Cap Growth B (OGLGX) 125000 1 14.12 3.27 -0.38  
One Group Large Cap Growth I (SEEGX) 125000 1 15.45 4.6 0.84 NO-ALARM
Oppenheimer Capital Appr A (OPTFX) 15000 4 -0.82 -2.02 -1.73 3-ALARM
Oppenheimer Capital Appr B (OTGBX) 15000 4 -1.71 -3.06 NA  
Oppenheimer Capital Appr Y (OTCYX) 15000 2 -0.38 NA NA  
Oppenheimer Growth A (OPPSX) 13000 12 -11.49 -10.64 -6.82 3-ALARM
Oppenheimer Growth B (OPSBX) 13000 6 -12.37 -11.6 -7.83 3-ALARM
Oppenheimer Growth C (OGRCX) 13000 4 -12.36 -11.59 NA  
OVB Capital Appreciation A (OCAAX) 57000 6 12.74 0.54 -2.1  
Pacific Cap Growth & Inc Ret (PCIGX) 33000 5 -1.6 -2.34 NA  
PaineWebber Growth B (PGRBX) 20000 5 1.87 -7.25 -8.15  
Parkstone Large Cap Instl (PLCIX) 64000 4 7.79 3.02 NA  
PBHG Large Cap 20 (PLCPX) 38000 3 33.99 NA NA  
PBHG Large Cap Growth (PBHLX) 17000 4 -2.63 -5.68 NA  
Phoenix Equity Opport A (NASTX) 54000 1 -3.41 -11.95 -10.15 3-ALARM
Phoenix Equity Opport B (ASTBX) 54000 1 -4.39 -12.86 NA  
Phoenix Strategic Theme A (PSTAX) 40000 0 26.99 0.52 NA  
Phoenix-Engemann Agg Gr A (PHSKX) 8800 1 7.73 -3.87 -2.93  
Phoenix-Engemann Growth A (PASGX) 93000 13 15.75 -0.81 -2.72  
Phoenix-Engemann Growth B (PGOBX) 93000 5 14.71 -1.81 -3.67  
Phoenix-Engemann Nifty Fifty A (PANFX) 66000 9 10.11 -0.8 -1.42  
Phoenix-Goodwin Growth A (PHGRX) 63000 2 1.99 -5.89 -5.3  
Phoenix-Goodwin Growth B (PGTBX) 63000 2 1.31 -6.73 NA  
Phoenix-Seneca Growth A (SGCRX) 52000 2 -3.98 -0.67 NA  
Pilgrim Mid Cap Growth C (NCGCX) 6100 3 -4 -10.46 -8.8 3-ALARM
PIMCO Growth A (PGWAX) 48000 1 10.46 -0.66 -2.59  
PIMCO Growth B (PGFBX) 48000 1 9.47 -1.62 NA  
PIMCO Growth C (PGWCX) 48000 1 9.47 -1.61 -3.52  
PIMCO Target C (PTACX) 5