
| 5-Year Money-Losers, by Benchmark Category (alphabetically within category) | 5-Year Return (% annlz'd) |
|---|---|
| Large-cap: | |
| EquiTrust Value Growth (FABUX) | -0.13 |
| Hancock Large Cap Growth A (JHNGX) | -0.99 |
| Hancock Large Cap Growth B (JHGBX) | -1.64 |
| Lindner Large-Cap Inv (LDNRX) | -4.42 |
| Merrill Lynch Growth A (MAQRX) | -1.09 |
| Merrill Lynch Growth B (MBQRX) | -2.1 |
| Merrill Lynch Growth C (MCQRX) | -2.12 |
| Merrill Lynch Growth D (MDQRX) | -1.34 |
| Rydex Ursa Inv (RYURX) | -7.23 |
| Scudder Development S (SCDVX) | -0.17 |
| Mid-cap: | |
| Alger Small Capitalization B (ALSCX) | -3.92 |
| Dreyfus Aggressive Growth (DGVAX) | -17.29 |
| Dreyfus Premier Aggr Growth A (DRLEX) | -13.57 |
| Fairmont (FAIMX) | -2.83 |
| FPA Paramount (FPRAX) | -5.27 |
| Kemper Small Cap Equity B (KSCBX) | -0.05 |
| Putnam OTC Emerging Growth A (POEGX) | -5.42 |
| Putnam OTC Emerging Growth B (POTBX) | -6.14 |
| Putnam OTC Emerging Growth M (POEMX) | -5.91 |
| Riverfront Small Co Select A (RFSAX) | -2.28 |
| Van Wagoner Mid-Cap Growth (VWMDX) | -5.87 |
| Small-cap: | |
| Frontier Equity (FEFPX) | -26.27 |
| Liberty Contrarian Small Cap A (CHSPX) | -4.14 |
| Lighthouse Contrarian (LGFTX) | -0.49 |
| Lutheran Brotherhood Oppt A (LUOGX) | -2.01 |
| Navellier Aggr Small Cap Eq (NASCX) | -6.48 |
| PBHG Emerging Growth (PBEGX) | -4.29 |
| Perkins Opportunity (POFDX) | -0.41 |
| Preferred Small Cap (PSMCX) | -4.75 |
| Seligman Frontier A (SLFRX) | -1.07 |
| Seligman Frontier D (SLFDX) | -1.85 |
| Balanced: | |
| American Growth D (AMRGX) | -7.53 |
| Lindner Market Neutral Inv (LDNBX) | -0.96 |
| Prudent Bear (BEARX) | -7.9 |
| International: | |
| ABN AMRO Asian Tigers Comm (RATIX) | -11.08 |
| AIM Developing Markets A (GTDDX) | -7.81 |
| AIM Japan Growth A (GJGRX) | -3.48 |
| AIM Japan Growth B (GTJBX) | -4.06 |
| AIM Latin America Growth A (GTLAX) | -3.43 |
| Alliance All-Asia Investment A (AALAX) | -8.37 |
| Alliance All-Asia Investment B (AAABX) | -9.06 |
| American Heritage (AHERX) | -25.77 |
| Ark Emerging Mkts Equity A (GIEMX) | -9.59 |
| Bernstein Emerg Markets Val (SNEMX) | -6.7 |
| BlackRock Intl Emerging Svc (CIESX) | -10.31 |
| Commonwealth Japan (CNJFX) | -10.48 |
| Commonwealth New Zealand (CNZLX) | -7.33 |
| Comstock Partners Cap Value B (DCVBX) | -13.76 |
| Comstock Partners Strategy O (CPSFX) | -6.85 |
| Consulting Group Emerg Markets (TEMUX) | -6.93 |
| CSWP Developing Markets A (WDMAX) | -6.08 |
| CSWP Emerg Markets Comm (WPEMX) | -7.85 |
| CSWP Emerg Mkts Adv (WPEAX) | -8.53 |
| CSWP Intl Eqty Comm (CUIEX) | -0.19 |
| CSWP Intl Equity Adv (WIETX) | -0.66 |
| CSWP Japan Small Co Adv (WJSAX) | -0.97 |
| CSWP Japan Small Comm (WPJPX) | -0.68 |
| DFA Emerging Markets (DFEMX) | -3.8 |
| DFA Intl Small Cap Value (DISVX) | -2.24 |
| Dreyfus Intl Growth (DITFX) | -0.56 |
| Eaton Vance Greater China Gr A (EVCGX) | -5.49 |
| Eaton Vance Greater China Gr B (EMCGX) | -6.03 |
| Eaton Vance Greater India B (EMGIX) | -3.64 |
| Evergreen Emerging Markets Growth A (EMGAX) | -2.32 |
| Excelsior Latin America (UMEAX) | -2.32 |
| Excelsior Pacific/Asia (USPAX) | -5.35 |
| Federated Asia Pacific Growth A (APCAX) | -5.89 |
| Federated Emerging Markets A (EMMAX) | -2.93 |
| Fidelity Emerging Markets (FEMKX) | -14.02 |
| Fidelity Southeast Asia (FSEAX) | -5.94 |
| Firstar Intl Value Instl (FIIEX) | -4.5 |
| Frank Russell Emerg Markets S (REMSX) | -6.83 |
| GAM Pacific Basin A (GAPCX) | -4.44 |
| GMO Emerging Markets III (GMOEX) | -1.08 |
| Hancock Global B (FGLOX) | -0.53 |
| Hancock International A (FINAX) | -2.31 |
| Hancock Pacific Basin Eq A (JHWPX) | -5.43 |
| Hancock Pacific Basin Eq B (FPBBX) | -6.1 |
| Harbor International Growth (HAIGX) | -0.14 |
| Harris Ins Intl Instl (HILIX) | -1.13 |
| Ivy Developing Markets A (IVCAX) | -7.21 |
| JP Morgan Emerg Mkts Equity (PPEEX) | -7.54 |
| Lazard Emerging Markt Instl (LZEMX) | -4.75 |
| Liberty-Newport Tiger A (CNTAX) | -5.28 |
| Liberty-Newport Tiger B (CNTBX) | -5.98 |
| Liberty-Newport Tiger C (CNTDX) | -5.98 |
| Liberty-Newport Tiger T (CNTTX) | -5.03 |
| Liberty-Newport Tiger Z (CNTZX) | -5.08 |
| Matthews Korea I (MAKOX) | -12.98 |
| Matthews Pacific Tiger I (MAPTX) | -2.04 |
| Merrill Lynch Dev Cap Markets B (MBDCX) | -7.13 |
| Merrill Lynch Dev Cap Markets C (MCDCX) | -7.16 |
| Merrill Lynch Dragon B (MBDRX) | -12.52 |
| Merrill Lynch Dragon D (MDDRX) | -11.82 |
| Merrill Lynch Intl Equity B (MBIEX) | -0.74 |
| MFS/Foreign Emerging Markets A (MEMAX) | -4.02 |
| MFS/Foreign Emerging Markets B (MEMBX) | -4.52 |
| Montgomery Emerging Mkts R (MNEMX) | -7.72 |
| MSDW Instl Asian Equity A (MSAEX) | -14.82 |
| MSDW Instl Emerging Mkts A (MGEMX) | -2.97 |
| MSDW Intl Small Cap B (ISMBX) | -0.27 |
| MSDW Pacific Growth B (TGRBX) | -10.92 |
| Nomura Pacific Basin (NPBFX) | -6.11 |
| North American Global Equity C (NAGGX) | -4.44 |
| PaineWebber Pace Intl Emerg P (PCEMX) | -7.73 |
| Pilgrim Worldwide Emerging Mkts A (LEXGX) | -9.34 |
| Pioneer Emerging Markets A (PEMFX) | -1.76 |
| Pioneer Emerging Markets B (PBEFX) | -2.6 |
| Pioneer Emerging Markets C (PCEFX) | -2.67 |
| Pioneer Indo-Asia A (PIDFX) | -1.44 |
| Pioneer Indo-Asia C (PCIIX) | -2.24 |
| Pioneer International Growth A (PIIFX) | -2.05 |
| Pioneer International Growth B (PBIFX) | -2.9 |
| Prudential Pacific Growth B (PRPBX) | -11.2 |
| Putnam Asia Pacific Growth A (PAPAX) | -3.89 |
| Putnam Asia Pacific Growth B (PAPBX) | -4.6 |
| Putnam Emerging Markets A (PMEAX) | -3.56 |
| RS Contrarian (RSCOX) | -6.31 |
| Scudder Pacific Opport S (SCOPX) | -10.99 |
| SEI International Emg Markets A (SIEMX) | -7.93 |
| Seligman Global Smaller Co D (SHGDX) | -0.06 |
| Seligman Intl Gr D (SHIDX) | -4.53 |
| SSgA Emerging Markets (SSEMX) | -2.17 |
| SSgA Intl Stock Sel (SSAIX) | -0.81 |
| Stein Roe International (SRITX) | -2.32 |
| Strong Asia Pacific (SASPX) | -6.65 |
| Strong International Stock (STISX) | -3.91 |
| T. Rowe Price Emerg Markets Stock (PRMSX) | -1.28 |
| T. Rowe Price Japan (PRJPX) | -1.78 |
| T. Rowe Price New Asia (PRASX) | -6.03 |
| Templeton Developing Mkts A (TEDMX) | -4.48 |
| Templeton Developing Mkts C (TDMTX) | -5.2 |
| Templeton Global Small Co C (TESGX) | -0.26 |
| Templeton Instl Emerg Markets (TEEMX) | -4.82 |
| Templeton Latin America A (TELAX) | -0.4 |
| Templeton Pacific Growth A (FKPGX) | -13.68 |
| U.S. Global Inv China Region (USCOX) | -5.1 |
| UAM Acadian Emerging Markets (AEMGX) | -5.64 |
| USAA Emerging Markets (USEMX) | -6.96 |
| Van Kampen Asian Growth A (MSAAX) | -13.4 |
| Van Kampen Asian Growth C (MSCAX) | -14.02 |
| Van Kampen Emerg Mkts A (MSRAX) | -4.28 |
| Vanguard Emerg Mkt Stock Index (VEIEX) | -5.19 |
| Vanguard Pacific Stock Index (VPACX) | -6.14 |
| Vontobel Eastern Euro Equity (VEEEX) | -8.57 |
| Wachovia Emerging Markets A (BTEMX) | -3.27 |
| Wright EquiFund-Hong Kong (WEHKX) | -1.63 |
| Specialty-Communications: | |
| None | |
| Specialty-Financial: | |
| None | |
| Specialty-Health: | |
| None | |
| Specialty-Metals: | |
| American Cent Global Gold Inv (BGEIX) | -21.48 |
| AXP Precious Metals A (INPMX) | -18.25 |
| AXP Precious Metals B (INPBX) | -18.88 |
| Evergreen Precious Metals B (EKWBX) | -16.48 |
| Fidelity Select Gold (FSAGX) | -15.14 |
| First Eagle SoGen Gold A (SGGDX) | -14 |
| Franklin Gold & Prec Metals A (FKRCX) | -10.87 |
| Franklin Gold & Precious Metals C (FRGOX) | -11.59 |
| Gabelli Gold (GOLDX) | -18.85 |
| INVESCO Gold Inv (FGLDX) | -23.78 |
| Midas (MIDSX) | -32.64 |
| Midas Investors (MIDIX) | -31.11 |
| Monterey OCM Gold (MNTGX) | -17.03 |
| Oppenheimer Gold & Spec Min A (OPGSX) | -9.86 |
| Oppenheimer Gold & Spec Min B (OGMBX) | -10.57 |
| Oppenheimer Gold & Spec Min C (OGMCX) | -10.52 |
| Pilgrim Precious Metals A (LEXMX) | -16.83 |
| Rydex Precious Metals (RYPMX) | -19.49 |
| Scudder Gold S (SCGDX) | -14.42 |
| U.S. Global Inv Gold Shares (USERX) | -34.61 |
| U.S. Global Inv World Gold (UNWPX) | -25.11 |
| USAA Gold (USAGX) | -14.93 |
| Van Eck Intl Invest Gold A (INIVX) | -22.39 |
| Van Eck Natl Resources A (GRFRX) | -19.3 |
| Vanguard Gold & Precious Met (VGPMX) | -11.77 |
| Specialty-Natural Resources: | |
| AIM Global Resources A (GTNAX) | -1.15 |
| AIM Global Resources B (GTNBX) | -1.62 |
| U.S. Global Inv Global Res (PSPFX) | -2.94 |
| Specialty-Real Estate: | |
| Alpine Intl Real Estate B (AIRBX) | -0.06 |
| Specialty-Technology | |
| AIM Global Tel and Tech A (GTTCX) | -3.43 |
| AIM Global Tel and Tech B (GTTBX) | -3.9 |
| Monterey Murphy Technology (MNWTX) | -16.13 |
| Specialty-Utilities | |
| None |