[Back to Highlights and Commentary page]


Down for the count:
85 stock funds that couldn't beat
the Vanguard Balanced Index fund



Funds are sorted alphabetically.
FundFund returnFund return
vs. Vang Bal Idx
12 mo.3 yrs.5 yrs.12 mo.3 yrs.5 yrs.
Vanguard Balanced Index (VBINX) 7.41 12.64 4.76 0 0 0
ABN AMRO Growth I (CTGIX) 7.33 12.19 0.21 -0.08 -0.45 -4.55
ABN AMRO Growth N (CHTIX) 7.05 11.89 -0.07 -0.36 -0.75 -4.83
ABN AMRO/Montag Growth I (MCGIX) 6.62 10.74 -0.72 -0.79 -1.9 -5.48
ABN AMRO/Montag Growth N (MCGFX) 6.33 10.42 -1 -1.08 -2.22 -5.76
AIM Blue Chip A (ABCAX) 7.15 12.55 -2.46 -0.26 -0.09 -7.22
AIM Blue Chip B (ABCBX) 6.42 11.79 -3.1 -0.99 -0.85 -7.86
AIM Blue Chip C (ABCCX) 6.42 11.79 -3.1 -0.99 -0.85 -7.86
AIM Opportunities III A (LCPAX) 4.75 10.45 -4.4 -2.66 -2.19 -9.16
AIM Opportunities III B (LCPBX) 4.08 9.73 -5.05 -3.33 -2.91 -9.81
AIM Opportunities III C (LCPCX) 4.08 9.73 -5.05 -3.33 -2.91 -9.81
American Century Select Inv (TWCIX) 2.73 11.91 -1.55 -4.68 -0.73 -6.31
Ameristock (AMSTX) 0.81 10.76 1.43 -6.6 -1.88 -3.33
Atlantic Whitehall Growth (WHGFX) 6.92 11.39 -1.63 -0.49 -1.25 -6.39
AXA Enterprise Growth A (ENGRX) 5.96 9.85 -1.43 -1.45 -2.79 -6.19
AXA Enterprise Growth B (ENGBX) 5.37 9.22 -1.98 -2.04 -3.42 -6.74
AXA Enterprise Growth C (ENGCX) 5.35 9.24 -1.97 -2.06 -3.4 -6.73
BB&T Large Cap Growth I (BLCTX) 5.52 12.31 -2.31 -1.89 -0.33 -7.07
BNY Hamilton Large Cap Growth Inst (BNLIX) 6.67 10.33 -3 -0.74 -2.31 -7.76
Bridgeway Blue Chip 35 Index (BRLIX) 2.1 12.25 1.22 -5.31 -0.39 -3.54
Burnham A (BURHX) 3.47 11.57 -0.44 -3.94 -1.07 -5.2
Columbia Growth Stock Z (SRFSX) 3.86 9.66 -5.74 -3.55 -2.98 -10.5
Columbia Tax-Managed Growth I B (CTMBX) 7 12.56 -0.88 -0.41 -0.08 -5.64
Columbia Tax-Managed Growth I C (CTMCX) 7 12.56 -0.87 -0.41 -0.08 -5.63
Credit Suisse Sel Eqty A (CFFAX) 3.61 12 -1.46 -3.8 -0.64 -6.22
Dreyfus Appreciation (DGAGX) 2.51 12.17 0.67 -4.9 -0.47 -4.09
Dreyfus Premier Core Equity A (DLTSX) 1.37 9.96 -0.57 -6.04 -2.68 -5.33
Dreyfus Premier Core Equity B (DPEBX) 0.59 9.13 -1.32 -6.82 -3.51 -6.08
Dreyfus Premier Tax-Mgd Growth B (DPTMX) 0.32 9.95 -0.92 -7.09 -2.69 -5.68
EquiTrust Blue Chip B (FBBLX) 3.2 12.38 0.16 -4.21 -0.26 -4.6
Federated Large Cap Growth B (FLGBX) 6.23 12.19 -4.18 -1.18 -0.45 -8.94
Fidelity Adv Dividend Growth B (FADBX) 7.26 11.97 0.93 -0.15 -0.67 -3.83
Fidelity Adv Dividend Growth C (FDGCX) 7.34 12.02 0.98 -0.07 -0.62 -3.78
Fidelity Growth & Income (FGRIX) 5.47 12.35 1.51 -1.94 -0.29 -3.25
First Funds Core Equity A (FFGIX) -0.13 11.28 -1.77 -7.54 -1.36 -6.53
First Funds Core Equity I (MGEQX) 0.15 11.58 -1.54 -7.26 -1.06 -6.3
First Source Divers Equity (FMDEX) 4.1 12.07 -1.86 -3.31 -0.57 -6.62
Gateway (GATEX) 5.37 9.35 3.43 -2.04 -3.29 -1.33
Hennessy Total Return (HDOGX) 1.86 10.72 3.17 -5.55 -1.92 -1.59
Jensen J (JENSX) 0.67 10.05 2.99 -6.74 -2.59 -1.77
JHancock Sovereign Investor A (SOVIX) 5.32 11.46 0.99 -2.09 -1.18 -3.77
JHancock Sovereign Investor B (SOVBX) 4.65 10.71 0.29 -2.76 -1.93 -4.47
JHancock U.S. Global Leaders Growth A (USGLX) 5.24 11.68 2.29 -2.17 -0.96 -2.47
JHancock U.S. Global Leaders Growth C (USLCX) 4.43 10.84 1.53 -2.98 -1.8 -3.23
Kelmoore Strategy A (KSAIX) 7.38 8.78 -3.02 -0.03 -3.86 -7.78
Kelmoore Strategy C (KSOIX) 6.5 7.99 -3.78 -0.91 -4.65 -8.54
Managers 20 B (MTWBX) 0.43 11.15 -11.3 -6.98 -1.49 -16.06
MassMutual Select Growth Equity A (MGQAX) 4.57 11.1 -4.04 -2.84 -1.54 -8.8
Memorial Growth Equity Instl (MFGIX) 6.83 10.72 -0.77 -0.58 -1.92 -5.53
MMA Praxis Core Stock B (MMPGX) 4.18 11.05 0.23 -3.23 -1.59 -4.53
MSB (MSBFX) 1.15 10.04 1.38 -6.26 -2.6 -3.38
North Track S&P 100 Index A (PPSPX) 2.14 11.92 -1.35 -5.27 -0.72 -6.11
Nuveen Rittenhouse Growth A (NRGAX) 2.56 9.1 -3.81 -4.85 -3.54 -8.57
Nuveen Rittenhouse Growth B (NRGBX) 1.81 8.3 -4.53 -5.6 -4.34 -9.29
Phoenix Large Cap Growth A (SGCRX) 3.24 10.03 -3.34 -4.17 -2.61 -8.1
Phoenix Strategic Growth B (PBTHX) 4.89 12.48 -6.22 -2.52 -0.16 -10.98
Pioneer Growth A (MOMGX) 5.51 12.46 -4.32 -1.9 -0.18 -9.08
Pioneer Growth B (PBMGX) 4.45 11.41 -5.18 -2.96 -1.23 -9.94
Pioneer Growth C (PCMGX) 4.5 11.47 -5.09 -2.91 -1.17 -9.85
RiverSource New Dimensions A (INNDX) 6.04 10.81 -0.64 -1.37 -1.83 -5.4
RiverSource New Dimensions B (INDBX) 5.24 9.96 -1.41 -2.17 -2.68 -6.17
RiverSource New Dimensions C (ANDCX) 5.25 9.96 -1.42 -2.16 -2.68 -6.18
RiverSource New Dimensions Y (IDNYX) 6.24 11.02 -0.48 -1.17 -1.62 -5.24
Security Equity A (SECEX) 6.51 12.58 -0.41 -0.9 -0.06 -5.17
Security Equity B (SEQBX) 5.76 11.77 -1.2 -1.65 -0.87 -5.96
Smith Barney Divers Large Growth A (CFLGX) 1.74 8.33 -2.5 -5.67 -4.31 -7.26
Smith Barney Dividend Strategy 1 (CSGWX) 2.78 11.41 -2.24 -4.63 -1.23 -7
Smith Barney Dividend Strategy A (GROAX) 2.47 10.84 -2.87 -4.94 -1.8 -7.63
Smith Barney Dividend Strategy B (GROBX) 1.72 9.96 -3.64 -5.69 -2.68 -8.4
Smith Barney Social Awareness A (SSIAX) 2.88 11.1 0.82 -4.53 -1.54 -3.94
Smith Barney Social Awareness B (SESIX) 2.01 10.2 0 -5.4 -2.44 -4.76
STI Classic Capital Apprec A (STCIX) 3.09 9.45 -1.17 -4.32 -3.19 -5.93
STI Classic Capital Apprec C (STCFX) 2.56 8.97 -1.62 -4.85 -3.67 -6.38
STI Classic Capital Apprec I (STCAX) 3.65 10.12 -0.54 -3.76 -2.52 -5.3
STI Classic Quality Growth Stock C (STTFX) 4.45 10.58 -2.07 -2.96 -2.06 -6.83
STI Classic Quality Growth Stock I (STTAX) 5.52 11.74 -1.04 -1.89 -0.9 -5.8
SunAmerica Blue Chip Growth A (SVLAX) 5.61 11.62 -3.33 -1.8 -1.02 -8.09
SunAmerica Blue Chip Growth B (SVLBX) 4.81 10.83 -4.05 -2.6 -1.81 -8.81
SunAmerica Growth & Income B (SEIBX) 2.64 12.54 -2.91 -4.77 -0.1 -7.67
Thrivent Large Cap Stock B (BBLGX) 6.04 12.02 -1.22 -1.37 -0.62 -5.98
Wells Fargo Adv Growth & Income Inv (SGRIX) 1.31 12.12 -0.64 -6.1 -0.52 -5.4
Wells Fargo Adv Large Co Core A (SLGAX) 1.5 12.6 1.82 -5.91 -0.04 -2.94
Wells Fargo Adv Large Co Core Z (WLCZX) 1.35 12.55 1.79 -6.06 -0.09 -2.97
Frontier MicroCap (FEFPX) -25.86 -23.17 -35.96 -33.27 -35.81 -40.72
Van Wagoner Emerging Growth (VWEGX) -3.6 2.46 -25.17 -11.01 -10.18 -29.93
Van Wagoner Small Cap Growth (VWMCX) 2.85 4.77 -11.64 -4.56 -7.87 -16.4
[Back to Highlights and Commentary page]