
| 3-Year Money-Losers, by Benchmark Category (alphabetically w/in category) | 3-Year Return (%) |
|---|---|
| Large-cap: | |
| Strong Schafer Value (SCHVX) | -2.36 |
| Mid-cap: | |
| AmSouth Regional Equity Classic (AOREX) | -4.34 |
| Dreyfus Aggressive Growth (DGVAX) | -11.49 |
| Dreyfus Premier Aggr Growth A (DRLEX) | -8.7 |
| Fidelity Select Automotive (FSAVX) | -0.66 |
| First American Mid Cap Value A (FASEX) | -3.15 |
| First American Mid Cap Value B (FAESX) | -3.83 |
| Lindner Large-Cap Inv (LDNRX) | -2.74 |
| Smith Barney Contrarian A (SBMGX) | -0.19 |
| Smith Barney Contrarian B (SBMBX) | -0.95 |
| Smith Barney Contrarian L (SBMCX) | -0.89 |
| Vanguard Selected Value (VASVX) | -2.49 |
| Yacktman (YACKX) | -3.8 |
| Small-cap: | |
| Berwyn (BERWX) | -2.65 |
| Fairmont (FAIMX) | -2.93 |
| Fidelity Select Environmental (FSLEX) | -12.39 |
| FPA Paramount (FPRAX) | -11.16 |
| Franklin Value A (FRVLX) | -4.83 |
| Franklin Value C (FRVFX) | -5.44 |
| Frontier Equity (FEFPX) | -9.86 |
| Hotchkis & Wiley Small Cap (HWSCX) | -3.07 |
| Kemper Small Cap Value A (KDSAX) | -1.15 |
| Kemper Small Cap Value B (KDSBX) | -2.02 |
| Kemper Small Cap Value C (KDSCX) | -1.94 |
| Liberty-CrabbeHuson Small Cap A (CHSCX) | -3 |
| Liberty-CrabbeHuson Spec A (CHSPX) | -13.53 |
| Lighthouse Contrarian (LGFTX) | -11.27 |
| RS Partners (RSPFX) | -6.83 |
| Texas Capital Value & Growth (TCVGX) | -0.91 |
| Warburg Pincus Sm Value Com (WPSVX) | -0.18 |
| Wilshire Target Sm Value Inv (DTSVX) | -0.64 |
| Balanced: | |
| Lindner Market Neutral Inv (LDNBX) | -4.68 |
| Prudent Bear (BEARX) | -18.75 |
| International: | |
| ABN AMRO Asian Tigers Comm (RATIX) | -4.21 |
| AIM Developing Markets A (GTDDX) | -3.42 |
| AIM Latin America Growth A (GTLAX) | -3.72 |
| AIM New Pacific Growth A (GTPAX) | -13.77 |
| American Heritage (AHERX) | -22.49 |
| Capstone New Zealand (CNZLX) | -9.53 |
| Comstock Partners Cap Value B (DCVBX) | -25.1 |
| Comstock Partners Strategy O (CPSFX) | -13.42 |
| Consulting Group Emerg Markets (TEMUX) | -0.79 |
| DFA Intl Small Cap Value (DISVX) | -0.76 |
| Eaton Vance Greater China Gr A (EVCGX) | -2.07 |
| Eaton Vance Greater China Gr B (EMCGX) | -2.63 |
| Excelsior Latin America (UMEAX) | -6.53 |
| Fidelity Emerging Markets (FEMKX) | -11.31 |
| Govett Emerging Mkts Equity A (GIEMX) | -2.56 |
| Guinness Flight Asia Blue Chip (GFABX) | -4.84 |
| Guinness Flight Asia Small Cap (GFASX) | -13.92 |
| IAI International (IAINX) | -0.45 |
| Invesco Latin American Growth (IVSLX) | -5.44 |
| Invesco Pacific Basin (FPBSX) | -0.88 |
| JP Morgan Emerg Mkts Equity (PPEEX) | -2.5 |
| Lazard Emerging Markt Instl (LZEMX) | -0.64 |
| Lexington Small Cap Asia Gr (LXCAX) | -9.62 |
| Lexington Troika Russia (LETRX) | -15.23 |
| Liberty-Newport Tiger A (CNTAX) | -1.32 |
| Liberty-Newport Tiger B (CNTBX) | -2.03 |
| Liberty-Newport Tiger C (CNTDX) | -2.04 |
| Liberty-Newport Tiger T (CNTTX) | -1.08 |
| Liberty-Newport Tiger Z (CNTZX) | -1.15 |
| Merrill Lynch Dev Cap Markets B (MBDCX) | -1.56 |
| Merrill Lynch Dev Cap Markets C (MCDCX) | -1.56 |
| Merrill Lynch Dragon B (MBDRX) | -5.85 |
| Merrill Lynch Dragon D (MDDRX) | -5.11 |
| Merrill Lynch Emerg Tigers A (MAETX) | -14.76 |
| MFS/Foreign Emerging Markets B (MEMBX) | -0.18 |
| Montgomery Emerging Asia R (MNEAX) | -3.64 |
| Montgomery Emerging Mkts R (MNEMX) | -3.28 |
| MSDW Instl Asian Equity A (MSAEX) | -6.23 |
| MSDW Pacific Growth B (TGRBX) | -3.54 |
| RS Contrarian (RSCOX) | -15.49 |
| Scudder Emerging Mkts Growth (SEMGX) | -0.68 |
| Scudder Pacific Opport (SCOPX) | -2.44 |
| SEI International Emg Markets A (SIEMX) | -1.36 |
| Templeton Developing Mkt Adv (TDADX) | -0.37 |
| Templeton Developing Mkts A (TEDMX) | -0.36 |
| Templeton Developing Mkts C (TDMTX) | -1.17 |
| Templeton Global Small Co C (TESGX) | -0.4 |
| Templeton Latin America A (TELAX) | -1.96 |
| Templeton Pacific Growth A (FKPGX) | -8.05 |
| U.S. Global Inv China Region (USCOX) | -6.71 |
| UAM Acadian Emerging Markets (AEMGX) | -0.1 |
| USAA Emerging Markets (USEMX) | -0.39 |
| Van Kampen Asian Growth A (MSAAX) | -4.31 |
| Van Kampen Asian Growth C (MSCAX) | -5.05 |
| Vanguard Emerg Mkt Stock Index (VEIEX) | -0.15 |
| Vontobel Eastern Euro Equity (VEEEX) | -16.4 |
| Warburg Pincus Adv Emg Mkts (WPEAX) | -1.75 |
| Warburg Pincus Emerg Mkt Com (WPEMX) | -0.53 |
| Wright EquiFund-Hong Kong (WEHKX) | -4.58 |
| Specialty-Financial: | |
| Fidelity Select Home Finance (FSVLX) | -0.94 |
| Specialty-Health: | |
| Fidelity Select Medical Delivery (FSHCX) | -8.64 |
| Specialty-Metals: | |
| American Cent Global Gold Inv (BGEIX) | -22.62 |
| AXP Precious Metals A (INPMX) | -23.54 |
| AXP Precious Metals B (INPBX) | -24.11 |
| Evergreen Precious Metals B (EKWBX) | -19.07 |
| Fidelity Select Gold (FSAGX) | -17.97 |
| Fidelity Select Prec Mets & Mins (FDPMX) | -18.53 |
| First Eagle SoGen Gold A (SGGDX) | -16.13 |
| Franklin Gold A (FKRCX) | -10.1 |
| Franklin Gold Adv (FGADX) | -9.21 |
| Franklin Gold C (FRGOX) | -10.73 |
| Gabelli Gold (GOLDX) | -22.14 |
| Invesco Gold (FGLDX) | -32.38 |
| Lexington Goldfund (LEXMX) | -17.71 |
| Lexington Silver (STSLX) | -12.05 |
| Midas (MIDSX) | -39.37 |
| Midas Investors (MIDIX) | -37.37 |
| Monterey OCM Gold (MNTGX) | -18.89 |
| Oppenheimer Gold & Spec Min A (OPGSX) | -9.16 |
| Oppenheimer Gold & Spec Min B (OGMBX) | -9.86 |
| Oppenheimer Gold & Spec Min C (OGMCX) | -9.82 |
| PIMCO Precious Metals A (PPMAX) | -24.62 |
| PIMCO Precious Metals B (PPMBX) | -25.55 |
| PIMCO Precious Metals C (PPMCX) | -25.58 |
| Rydex Precious Metals (RYPMX) | -20.86 |
| Scudder Gold (SCGDX) | -19.47 |
| U.S. Global Inv Gold Shares (USERX) | -35.23 |
| U.S. Global Inv World Gold (UNWPX) | -25.87 |
| USAA Gold (USAGX) | -13.97 |
| Van Eck Gold/Resources A (GRFRX) | -24.14 |
| Van Eck Intl Invest Gold A (INIVX) | -22.09 |
| Vanguard Gold & Precious Met (VGPMX) | -9.83 |
| Specialty-Natural Resources: | |
| AIM Global Resources A (GTNAX) | -10.18 |
| AIM Global Resources B (GTNBX) | -10.62 |
| Fidelity Select Industrial Material (FSDPX) | -2.09 |
| Franklin Natural Resourc (FRNRX) | -0.76 |
| Ivy Global Natural Res A (IGNAX) | -1.42 |
| Ivy Global Natural Res B (IGNBX) | -2.12 |
| Ivy Global Natural Res C (IGNCX) | -2.71 |
| Merrill Lynch Global Res A (MAGRX) | -2.99 |
| Merrill Lynch Global Res B (MBGRX) | -4 |
| Merrill Lynch Global Res C (MCGRX) | -3.95 |
| Merrill Lynch Global Res D (MDGRX) | -3.22 |
| RS Global Natural Res (RSNRX) | -15.83 |
| Smith Barney Natural Res A (SPMMX) | -4.86 |
| Smith Barney Natural Res B (SPMBX) | -5.41 |
| Smith Barney Natural Res L (SPMLX) | -5.32 |
| State St Research Glob Res A (SSGRX) | -16.81 |
| State St Research Glob Res B (SSBGX) | -17.43 |
| State St Research Glob Res C (SSGDX) | -17.45 |
| U.S. Global Inv Global Res (PSPFX) | -13.88 |
| Van Eck Global Hard Assets A (GHAAX) | -6.25 |
| Van Eck Global Hard Assets B (GHABX) | -6.79 |
| Van Eck Global Hard Assets C (GHACX) | -6.79 |
| Specialty-Real Estate: | |
| AIM Adv Real Estate A (IARAX) | -3.33 |
| AIM Adv Real Estate C (IARCX) | -4 |
| Alliance Real Estate Inv A (AREAX) | -3.14 |
| Alliance Real Estate Inv Adv (ARSYX) | -3.29 |
| Alliance Real Estate Inv B (AREBX) | -3.83 |
| Alliance Real Estate Inv C (ARECX) | -3.8 |
| Alpine Intl Real Estate Y (EGLRX) | -0.79 |
| Alpine U.S. Real Estate Eqty Y (EUEYX) | -2.55 |
| American Cent Real Est Inv (REACX) | -1.26 |
| Aon REIT Index (AREYX) | -1.9 |
| Brazos Real Estate Secs (BJRSX) | -0.08 |
| CGM Realty (CGMRX) | -1.06 |
| Cohen & Steers Realty Shares (CSRSX) | -0.13 |
| CRA Realty Shares Instl (CRARX) | -0.93 |
| Davis Real Estate A (RPFRX) | -2.65 |
| Davis Real Estate B (DREBX) | -3.49 |
| Davis Real Estate Y (DREYX) | -2.32 |
| DFA Real Estate Secs (DFREX) | -0.33 |
| FBR Realty Growth (GVRGX) | -3.55 |
| Fidelity Real Estate Investment (FRESX) | -1.23 |
| First American Real Estate A (FREAX) | -1.32 |
| First American Real Estate B (FREBX) | -2.05 |
| First American Real Estate Y (FARCX) | -1.05 |
| Flag Inv Real Estate Secs A (FLREX) | -2.93 |
| Flag Inv Real Estate Secs B (FLRBX) | -3.63 |
| Franklin Real Estate Secur A (FREEX) | -1.9 |
| Franklin Real Estate Secur Adv (FRLAX) | -1.6 |
| Franklin Real Estate Secur C (FRRSX) | -2.6 |
| GMO REIT III (GMORX) | -5.53 |
| Invesco Realty (IVSRX) | -4.78 |
| Liberty-CrabbeHuson Rel Est A (CHREX) | -1.38 |
| Longleaf Partners Realty (LLREX) | -2.28 |
| Munder Real Estate Equity Investment A (MURAX) | -1.77 |
| Munder Real Estate Equity Investment B (MURBX) | -2.53 |
| Munder Real Estate Equity Investment C (MURCX) | -2.49 |
| Munder Real Estate Equity Investment K (MURKX) | -1.86 |
| Munder Real Estate Equity Investment Y (MURYX) | -1.51 |
| Phoenix-Duff Real Est A (PHRAX) | -0.54 |
| Phoenix-Duff Real Est B (PHRBX) | -1.3 |
| Phoenix-Seneca Real Estate A (REALX) | -5.07 |
| Phoenix-Seneca Real Estate X (REITX) | -3.91 |
| Pioneer Real Estate A (PWREX) | -3.31 |
| Pioneer Real Estate B (PBREX) | -4.02 |
| Pioneer Real Estate C (PCREX) | -4.01 |
| Stratton Monthly Div REIT (STMDX) | -1.23 |
| U.S. Global Inv Real Estate (UNREX) | -5.69 |
| UAM Heitman Real Estate Adv (HTREX) | -0.5 |
| UAM Heitman Real Estate Inst (PRREX) | -0.04 |
| Vanguard REIT Index (VGSIX) | -1.42 |